Shari Sanderson at Award Realty 702-287-4290

Recently Sold Condos in WESTWOOD POINT

Over the last 180 days there have been no reported sales in WESTWOOD POINT.

 

Year# Sold Median
Price
Median Price
Sq Ft
202247$190,000$219
2021131$140,000$165
202078$120,000$148
201981$118,000$148

 

Recently Sold Condos in WESTWOOD POINT

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
5340 INDIAN RIVER DRIVE 2392022-05-25$305,00014443 / 2$211
5493 INDIAN RIVER DRIVE 3792022-05-19$230,0009782 / 2$235
5140 INDIAN RIVER DRIVE 3222022-05-17$221,0009782 / 2$226
5188 RIVER GLEN DRIVE 4532022-05-17$211,5008162 / 1$259
4920 INDIAN RIVER DRIVE 4552022-05-10$235,00012053 / 2$195
4960 INDIAN RIVER DRIVE 4712022-05-09$220,5008162 / 1$270
5161 RIVER GLEN DRIVE 1512022-05-09$225,0008162 / 1$276
4390 SANDY RIVER DRIVE 12022-05-06$175,0007001 / 1$250
5008 RIVER GLEN DRIVE 1362022-05-05$200,0008160 / 1$245
5499 INDIAN RIVER DRIVE 3582022-05-02$216,5009782 / 2$221
5278 RIVER GLEN DRIVE 4132022-04-29$225,0009782 / 2$230
5081 RIVER GLEN DRIVE 1252022-04-22$186,9507001 / 1$267
4350 SANDY RIVER DRIVE 412022-04-20$273,00012053 / 2$227
5273 INDIAN RIVER DRIVE 2592022-04-20$175,0008162 / 1$214
4390 SANDY RIVER DRIVE 142022-04-08$190,0007001 / 1$271
5097 INDIAN RIVER DRIVE 1662022-04-07$180,0008162 / 1$221
4421 ALEXIS DRIVE 4362022-04-06$209,0009782 / 2$214
4381 ALEXIS DRIVE 3312022-04-04$270,00012053 / 2$224
5295 INDIAN RIVER DRIVE 3122022-04-01$200,0007001 / 1$286
5001 RIVER GLEN DRIVE 362022-03-31$200,0008162 / 1$245
5020 INDIAN RIVER DRIVE 4332022-03-31$165,0007001 / 1$236
5101 RIVER GLEN DRIVE 1332022-03-24$215,0008162 / 1$263
5317 INDIAN RIVER DRIVE 2902022-03-23$225,0009782 / 2$230
4450 SANDY RIVER DRIVE 762022-03-17$155,0007001 / 1$221
5098 RIVER GLEN DRIVE 2032022-03-16$165,0007001 / 1$236
5101 RIVER GLEN DRIVE 1362022-03-16$215,0008162 / 1$263
5163 INDIAN RIVER DRIVE 2082022-03-11$164,0007001 / 1$234
4943 INDIAN RIVER DRIVE 1362022-03-11$155,0007001 / 1$221
4400 SANDY RIVER DRIVE 132022-03-09$157,0007001 / 1$224
4943 INDIAN RIVER DRIVE 1332022-03-04$160,0007001 / 1$229
4350 SANDY RIVER DRIVE 432022-03-01$222,00012053 / 2$184
4360 SANDY RIVER DRIVE 252022-02-25$230,0009782 / 2$235
5422 RIVER GLEN DRIVE 3742022-02-25$217,0009782 / 2$222
4391 ALEXIS DRIVE 3262022-02-24$182,0009782 / 2$186
5295 INDIAN RIVER DRIVE 3072022-02-23$155,0007001 / 1$221
4390 SANDY RIVER DRIVE 22022-02-16$154,9007001 / 1$221
5241 RIVER GLEN DRIVE 1772022-02-15$170,0008162 / 1$208
4990 RIVER GLEN DRIVE 1702022-02-12$192,0008162 / 1$235
5383 INDIAN RIVER DRIVE 3262022-02-11$195,0009782 / 2$199
4380 SANDY RIVER DRIVE 372022-01-28$157,3008162 / 1$193
4310 SANDY RIVER DRIVE 542022-01-21$155,0007001 / 1$221
5440 RIVER GLEN DRIVE 3942022-01-14$175,0009782 / 2$179
4980 INDIAN RIVER DRIVE 4402022-01-14$145,0007001 / 1$207
5339 INDIAN RIVER DRIVE 2802022-01-11$141,5007001 / 1$202
5404 RIVER GLEN DRIVE 3622022-01-11$175,0009782 / 2$179
4990 RIVER GLEN DRIVE 1682022-01-07$160,0008162 / 1$196
5061 RIVER GLEN DRIVE 872022-01-06$140,0007001 / 1$200
4340 SANDY RIVER DRIVE 782021-12-30$155,0008162 / 1$190
5061 RIVER GLEN DRIVE 662021-12-28$150,0007001 / 1$214
4391 ALEXIS DRIVE 3192021-12-23$171,0009782 / 2$175
5134 RIVER GLEN DRIVE 2372021-12-17$150,0008162 / 1$184
5020 INDIAN RIVER DRIVE 4242021-12-16$143,0007001 / 1$204
5140 INDIAN RIVER DRIVE 3062021-12-15$170,0009782 / 2$174
5100 INDIAN RIVER DRIVE 4082021-12-15$195,5008162 / 1$240
5061 RIVER GLEN DRIVE 652021-12-15$143,0007001 / 1$204
4921 INDIAN RIVER DRIVE 1132021-12-10$143,0007001 / 1$204
4310 SANDY RIVER DRIVE 562021-12-09$137,5007001 / 1$196
5471 INDIAN RIVER DRIVE 4102021-12-06$185,0009782 / 2$189
4411 ALEXIS DRIVE 4502021-12-03$174,9399782 / 2$179
5160 INDIAN RIVER DRIVE 3422021-12-03$136,0007001 / 1$194
4390 SANDY RIVER DRIVE 142021-11-30$147,5007001 / 1$211
5201 RIVER GLEN DRIVE 1612021-11-30$164,5008162 / 1$202
5314 RIVER GLEN DRIVE 2912021-11-24$145,0007001 / 1$207
5060 INDIAN RIVER DRIVE 3812021-11-17$135,0007001 / 1$193
4380 SANDY RIVER DRIVE 362021-11-16$159,5008162 / 1$195
5040 INDIAN RIVER DRIVE 4182021-11-10$135,0007001 / 1$193
4450 SANDY RIVER DRIVE 782021-11-04$145,0007001 / 1$207
5163 INDIAN RIVER DRIVE 2172021-11-04$141,5007001 / 1$202
4330 SANDY RIVER DRIVE 872021-10-30$168,0008162 / 1$206
5321 RIVER GLEN DRIVE 2302021-10-28$159,0008162 / 1$195
4961 RIVER GLEN DRIVE 292021-10-28$167,0008162 / 1$205
5321 RIVER GLEN DRIVE 2312021-10-22$146,0008162 / 1$179
5134 RIVER GLEN DRIVE 2332021-10-19$160,0008162 / 1$196
5185 INDIAN RIVER DRIVE 2302021-10-18$150,0007001 / 1$214
4460 SANDY RIVER DRIVE 522021-10-15$165,0008162 / 1$202
5062 RIVER GLEN DRIVE 1502021-10-15$155,0008162 / 1$190
4918 RIVER GLEN DRIVE 1142021-10-08$135,0007001 / 1$193
5044 RIVER GLEN DRIVE 1422021-10-07$148,0008162 / 1$181
4921 RIVER GLEN DRIVE 212021-10-06$153,0008162 / 1$188
4450 SANDY RIVER DRIVE 752021-10-01$139,9007001 / 1$200
5286 RIVER GLEN DRIVE 4352021-09-30$143,0007001 / 1$204
5224 RIVER GLEN DRIVE 4472021-09-24$147,9008162 / 1$181
5220 INDIAN RIVER DRIVE 2902021-09-24$163,5009782 / 2$167
4936 RIVER GLEN DRIVE 1842021-09-23$170,0009782 / 2$174
5273 INDIAN RIVER DRIVE 2622021-09-20$156,5008162 / 1$192
4987 INDIAN RIVER DRIVE 1252021-09-13$135,0009782 / 2$138
5170 RIVER GLEN DRIVE 2482021-09-10$145,0008162 / 1$178
5031 INDIAN RIVER DRIVE 1852021-09-10$162,0008162 / 1$199
5332 RIVER GLEN DRIVE 4042021-09-07$165,0009782 / 2$169
5141 RIVER GLEN DRIVE 1532021-09-07$128,0008162 / 1$157
5080 INDIAN RIVER DRIVE 4042021-08-31$170,0009782 / 2$174
5140 INDIAN RIVER DRIVE 3192021-08-24$160,0009782 / 2$164
5098 RIVER GLEN DRIVE 2082021-08-20$137,0007001 / 1$196
5140 INDIAN RIVER DRIVE 3172021-08-18$168,0009782 / 2$172
5044 RIVER GLEN DRIVE 1412021-08-10$148,0008162 / 1$181
5295 INDIAN RIVER DRIVE 3102021-08-06$140,0007001 / 1$200
5386 RIVER GLEN DRIVE 3502021-08-02$198,00014443 / 2$137
4420 SANDY RIVER DRIVE 332021-07-30$145,0008162 / 1$178
4431 ALEXIS DRIVE 4212021-07-26$220,00014443 / 2$152
5350 RIVER GLEN DRIVE 3122021-07-21$138,0007001 / 1$197
4450 SANDY RIVER DRIVE 812021-07-16$117,0007001 / 1$167
4921 INDIAN RIVER DRIVE 1212021-07-14$133,0007001 / 1$190

Recently Sold Locations


Back to WESTWOOD POINT Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

GLVAR LogoThe data related to Real Estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of the Greater Las Vegas Association or REALTORS® MLS. Real Estate listings held by Brokerage firms other than this site owner are marked with the IDX logo.

GLVAR deems information reliable but not guaranteed. Copyright © 2024 of the Greater Las Vegas Association of REALTORS® MLS. All rights Reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-07-26