Shari Sanderson Las Vegas Real Estate Agent 702-287-4290

Recently Sold Condos in VISTANA

Over the last 180 days, 22 Condos have been reported as sold in VISTANA. Final sale price ranged from $999 up to $260,000 pending possible revisions. The median sale price was $1,475 with a median Price Per Square Foot of $2. With currently 27 active listings, the absorption rate for this community is approximately 7.36 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
2025105$1,599$2
2024135$1,500$2
2023116$1,495$2
2022120$1,513$2
2021162$1,523$2
2020145$1,295$1
2019146$1,195$1

 

Recently Sold Condos in VISTANA

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
7131 SOUTH DURANGO DRIVE 1042025-12-22$203,0007431 / 1$273
7143 SOUTH DURANGO DRIVE 1042025-12-19$1,3999062 / 2$2
7151 SOUTH DURANGO DRIVE 2112025-12-15$1,3959062 / 2$2
7151 SOUTH DURANGO DRIVE 3042025-12-15$9999062 / 2$1
7127 SOUTH DURANGO DRIVE 3032025-12-10$245,00014373 / 2$170
7127 DURANGO DRIVE 1112025-12-06$1,2959062 / 2$1
7107 SOUTH DURANGO DRIVE 3062025-12-05$1,2959062 / 2$1
7185 SOUTH DURANGO DRIVE 3102025-12-01$1,2759062 / 2$1
7159 SOUTH DURANGO DRIVE 3132025-12-01$1,1957431 / 1$2
7155 SOUTH DURANGO DRIVE 1022025-11-26$189,0007431 / 1$254
7127 SOUTH DURANGO DRIVE 3062025-11-19$255,0009432 / 2$270
7159 SOUTH DURANGO DRIVE 3072025-11-19$260,0009622 / 2$270
7139 SOUTH DURANGO DRIVE 2112025-11-15$1,5999432 / 2$2
7189 SOUTH DURANGO DRIVE 2112025-11-10$1,4509062 / 2$2
7107 SOUTH DURANGO DRIVE 2082025-11-07$189,5009432 / 2$201
7155 SOUTH DURANGO DRIVE 3092025-11-04$259,8889432 / 2$276
7155 SOUTH DURANGO DRIVE 3032025-11-03$1,60014373 / 2$1
7107 SOUTH DURANGO DRIVE 1132025-11-01$1,3509062 / 2$1
7151 SOUTH DURANGO DRIVE 2112025-10-30$235,0009062 / 2$259
7131 SOUTH DURANGO DRIVE 2152025-10-30$1,2507431 / 1$2
7119 SOUTH DURANGO DRIVE 1102025-10-28$1,5009292 / 2$2
7127 SOUTH DURANGO DRIVE 3102025-10-23$1,2506851 / 1$2
7111 SOUTH DURANGO DRIVE 3132025-10-20$1,5007431 / 1$2
7143 SOUTH DURANGO DRIVE 2022025-10-10$198,0007431 / 1$266
7115 SOUTH DURANGO DRIVE 2132025-10-07$1,2007431 / 1$2
7173 SOUTH DURANGO DRIVE 3052025-10-03$206,8006851 / 1$302
7167 SOUTH DURANGO DRIVE 3062025-10-02$1,6259432 / 2$2
7115 SOUTH DURANGO DRIVE 3132025-10-01$200,0007431 / 1$269
7119 SOUTH DURANGO DRIVE 2112025-09-19$245,0009062 / 2$270
7163 SOUTH DURANGO DRIVE 1132025-09-15$215,0007431 / 1$289
7167 SOUTH DURANGO DRIVE 1082025-09-11$1,4509622 / 2$2
7167 DURANGO DRIVE 1112025-09-05$237,8889062 / 2$263
7127 SOUTH DURANGO DRIVE 3112025-08-30$1,5259062 / 2$2
7103 SOUTH DURANGO DRIVE 2142025-08-29$250,00012782 / 2$196
7147 SOUTH DURANGO DRIVE 2072025-08-22$1,3459622 / 2$1
7151 SOUTH DURANGO DRIVE 3132025-08-22$1,3007431 / 1$2
7131 SOUTH DURANGO DRIVE 3052025-08-21$1,79514373 / 2$1
7115 SOUTH DURANGO DRIVE 2082025-08-12$265,0009622 / 2$275
7119 SOUTH DURANGO DRIVE 2052025-08-10$1,5259292 / 2$2
7127 SOUTH DURANGO DRIVE 1102025-08-08$1,6509292 / 2$2
7163 SOUTH DURANGO DRIVE 1112025-08-05$1,5999062 / 2$2
7155 SOUTH DURANGO DRIVE 2052025-07-24$1,3959292 / 2$2
7189 SOUTH DURANGO DRIVE 2142025-07-24$1,3508161 / 1$2
7173 SOUTH DURANGO DRIVE 3072025-07-22$260,0009622 / 2$270
7103 SOUTH DURANGO DRIVE 2042025-07-22$1,81512782 / 2$1
7185 SOUTH DURANGO DRIVE 2052025-07-21$1,4509062 / 2$2
7127 SOUTH DURANGO DRIVE 1022025-07-14$1,2757431 / 1$2
7155 SOUTH DURANGO DRIVE 2072025-07-11$1,5809622 / 2$2
7189 SOUTH DURANGO DRIVE 2032025-07-10$288,00012782 / 2$225
7173 SOUTH DURANGO DRIVE 3112025-07-09$1,6509062 / 2$2
7119 SOUTH DURANGO DRIVE 3032025-07-07$310,00014373 / 2$216
7131 SOUTH DURANGO DRIVE 1082025-07-01$1,4509432 / 2$2
7135 SOUTH DURANGO DRIVE 3102025-06-24$1,8509622 / 2$2
7119 SOUTH DURANGO DRIVE 2082025-06-16$1,3959622 / 2$1
7115 SOUTH DURANGO DRIVE 3082025-06-13$1,5009622 / 2$2
7139 SOUTH DURANGO DRIVE 2042025-06-12$1,3957431 / 1$2
7185 SOUTH DURANGO DRIVE 1132025-06-11$1,2957431 / 1$2
7167 SOUTH DURANGO DRIVE 2032025-06-09$1,84012782 / 2$1
7185 SOUTH DURANGO DRIVE 1102025-06-06$1,5009062 / 2$2
7143 SOUTH DURANGO DRIVE 3092025-06-01$1,6509432 / 2$2
7189 SOUTH DURANGO DRIVE 2132025-06-01$1,3507431 / 1$2
7155 SOUTH DURANGO DRIVE 1072025-05-30$1,4759622 / 2$2
7139 SOUTH DURANGO DRIVE 2182025-05-29$245,0008161 / 1$300
7135 SOUTH DURANGO DRIVE 2092025-05-20$275,0009622 / 2$286
7119 SOUTH DURANGO DRIVE 3052025-05-08$1,2006851 / 1$2
7115 SOUTH DURANGO DRIVE 3082025-05-08$260,0009622 / 2$270
7163 SOUTH DURANGO DRIVE 3032025-05-06$305,00014373 / 2$212
7123 SOUTH DURANGO DRIVE 2062025-05-01$248,5009432 / 2$264
7103 SOUTH DURANGO DRIVE 1082025-04-30$1,4009432 / 2$1
7163 SOUTH DURANGO DRIVE 1082025-04-29$275,0009622 / 2$286
7151 SOUTH DURANGO DRIVE 2142025-04-28$249,0008161 / 1$305
7151 SOUTH DURANGO DRIVE 2062025-04-28$1,4209432 / 2$2
7103 SOUTH DURANGO DRIVE 3092025-04-25$1,4706851 / 1$2
7131 SOUTH DURANGO DRIVE 3062025-04-24$285,0009062 / 2$315
7147 SOUTH DURANGO DRIVE 3022025-04-21$220,0007431 / 1$296
7119 SOUTH DURANGO DRIVE 3122025-04-14$295,00014373 / 2$205
7189 SOUTH DURANGO DRIVE 2132025-04-11$1,3507431 / 1$2
7123 SOUTH DURANGO DRIVE 2042025-04-11$247,0009062 / 2$273
7167 SOUTH DURANGO DRIVE 2022025-04-10$1,4507431 / 1$2
7167 SOUTH DURANGO DRIVE 2032025-04-02$293,00012782 / 2$229
7107 SOUTH DURANGO DRIVE 2102025-03-27$245,3009622 / 2$255
7189 SOUTH DURANGO DRIVE 2012025-03-24$1,4508161 / 1$2
7123 SOUTH DURANGO DRIVE 3032025-03-18$1,67514373 / 2$1
7123 SOUTH DURANGO DRIVE 2102025-03-17$255,0009292 / 2$274
7147 SOUTH DURANGO DRIVE 1112025-03-13$255,0009062 / 2$281
7107 SOUTH DURANGO DRIVE 2142025-03-05$1,79512782 / 2$1
7131 SOUTH DURANGO DRIVE 2142025-03-03$1,65012782 / 2$1
7115 SOUTH DURANGO DRIVE 3042025-03-02$1,5259062 / 2$2
7185 SOUTH DURANGO DRIVE 1082025-02-28$242,5009432 / 2$257
7155 SOUTH DURANGO DRIVE 1062025-02-28$1,4989432 / 2$2
7147 SOUTH DURANGO DRIVE 1052025-02-28$1,5509292 / 2$2
7139 SOUTH DURANGO DRIVE 2172025-02-27$1,4508161 / 1$2
7119 SOUTH DURANGO DRIVE 1062025-02-26$1,5009432 / 2$2
7127 SOUTH DURANGO DRIVE 3082025-02-25$257,0009622 / 2$267
7107 SOUTH DURANGO DRIVE 3042025-02-24$235,0007431 / 1$316
7155 SOUTH DURANGO DRIVE 3072025-02-20$240,0009622 / 2$249
7173 SOUTH DURANGO DRIVE 1082025-02-07$270,0009622 / 2$281
7189 SOUTH DURANGO DRIVE 3092025-02-06$1,3009432 / 2$1
7131 SOUTH DURANGO DRIVE 1072025-02-04$1,3009292 / 2$1
7123 SOUTH DURANGO DRIVE 3042025-01-30$1,4509062 / 2$2
7103 SOUTH DURANGO DRIVE 1132025-01-28$1,4907431 / 1$2
7119 SOUTH DURANGO DRIVE 1072025-01-27$1,3509622 / 2$1

Recently Sold Locations


Back to VISTANA Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

GLVAR LogoThe data related to Real Estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of the Greater Las Vegas Association or REALTORS® MLS. Real Estate listings held by Brokerage firms other than this site owner are marked with the IDX logo.

GLVAR deems information reliable but not guaranteed. Copyright © 2026 of the Greater Las Vegas Association of REALTORS® MLS. All rights Reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-04-20