Shari Sanderson Las Vegas Real Estate Agent 702-287-4290

Recently Sold Condos in VIERA

Over the last 180 days, 4 Condos have been reported as sold in VIERA. Final sale price ranged from $2,000 up to $141,000 pending possible revisions. The median sale price was $135,000 with a median Price Per Square Foot of $327. With currently 17 active listings, the absorption rate for this community is approximately 25.5 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
202516$135,000$325
202427$209,000$332
202323$215,000$304
202231$2,400$3
202146$171,500$278
202036$2,448$2
201931$154,900$2

 

Recently Sold Condos in VIERA

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
30 STRADA DI VILLAGGIO 6172025-12-17$2,0008892 / 2$2
30 STRADA DI VILLAGGIO 2272025-11-12$140,0004160 / 1$337
30 STRADA DI VILLAGGIO 4292025-11-12$130,0004090 / 1$318
30 STRADA DI VILLAGGIO 3392025-10-24$141,0004080 / 1$346
30 STRADA DI VILLAGGIO 6132025-09-29$265,0006781 / 1$391
30 STRADA DI VILLAGGIO 5152025-08-19$1,3504100 / 1$3
30 STRADA DI VILLAGGIO 5212025-07-09$225,0006751 / 1$333
30 STRADA DI VILLAGGIO 3062025-06-27$2,0509692 / 3$2
30 STRADA DI VILLAGGIO 5112025-05-19$1,4755781 / 1$3
30 STRADA DI VILLAGGIO 1512025-05-16$515,00017323 / 3$297
30 STRADA DI VILLAGGIO 3392025-04-28$185,0004080 / 1$453
30 STRADA DI VILLAGGIO 2472025-03-01$1,5506801 / 1$2
30 STRADA DI VILLAGGIO 1142025-02-24$290,0006841 / 1$424
30 STRADA DI VILLAGGIO 1332025-02-05$1,4505691 / 1$3
30 STRADA DI VILLAGGIO 3482025-01-31$340,0009672 / 2$352
30 STRADA DI VILLAGGIO 2072025-01-30$1,8009662 / 2$2
30 STRADA DI VILLAGGIO 1182024-12-15$3,40010502 / 2$3
30 STRADA DI VILLAGGIO 6302024-12-13$340,0006781 / 1$501
30 STRADA DI VILLAGGIO 4232024-11-14$2,3006801 / 1$3
30 STRADA DI VILLAGGIO 4072024-10-31$315,0009662 / 2$326
30 STRADA DI VILLAGGIO 4272024-10-25$1,2504160 / 1$3
30 STRADA DI VILLAGGIO 2292024-09-21$192,0004090 / 1$469
30 STRADA DI VILLAGGIO 2082024-09-16$2,1009672 / 2$2
30 STRADA DI VILLAGGIO 4092024-08-27$325,0009652 / 2$337
30 STRADA DI VILLAGGIO 4192024-08-09$249,9006741 / 1$371
30 STRADA DI VILLAGGIO 4152024-07-31$191,0004101 / 1$466
30 STRADA DI VILLAGGIO 3182024-07-26$325,00010502 / 2$310
30 STRADA DI VILLAGGIO 4252024-07-26$252,5007601 / 1$332
30 STRADA DI VILLAGGIO 6292024-07-11$1,3004090 / 1$3
30 STRADA DI VILLAGGIO 5252024-06-20$1,8507601 / 1$2
30 STRADA DI VILLAGGIO 6132024-06-14$244,2006781 / 1$360
30 STRADA DI VILLAGGIO 5152024-05-16$1,3004100 / 1$3
30 STRADA DI VILLAGGIO 3232024-05-07$209,0006801 / 1$307
30 STRADA DI VILLAGGIO 6172024-04-30$2,4008892 / 2$3
30 STRADA DI VILLAGGIO 4382024-04-29$2,1009642 / 2$2
30 STRADA DI VILLAGGIO 5212024-04-22$242,0006751 / 1$359
30 STRADA DI VILLAGGIO 5252024-04-15$240,0007601 / 1$316
30 STRADA DI VILLAGGIO 3412024-04-15$234,5007351 / 1$319
30 STRADA DI VILLAGGIO 2512024-04-04$525,00017322 / 2$303
30 STRADA DI VILLAGGIO 3212024-03-20$228,0006751 / 1$338
30 STRADA DI VILLAGGIO 1182024-02-24$2,60010502 / 2$2
30 STRADA DI VILLAGGIO 3102024-02-02$340,0009672 / 2$352
30 STRADA DI VILLAGGIO 2472024-01-11$1,5506801 / 1$2
30 STRADA DI VILLAGGIO 4212023-12-07$230,0006751 / 1$341
30 STRADA DI VILLAGGIO 4232023-11-29$2,5006801 / 1$4
30 STRADA DI VILLAGGIO 4382023-11-28$2,1009642 / 2$2
30 STRADA DI VILLAGGIO 1332023-11-07$1,4005691 / 1$2
30 STRADA DI VILLAGGIO 1222023-10-31$216,5004021 / 1$539
30 STRADA DI VILLAGGIO 3492023-09-26$650,00018173 / 3$358
30 STRADA DI VILLAGGIO 6172023-09-20$2,4008892 / 2$3
30 STRADA DI VILLAGGIO 1062023-09-20$310,0009692 / 2$320
30 STRADA DI VILLAGGIO 4202023-09-08$450,00013613 / 3$331
30 STRADA DI VILLAGGIO 5192023-08-29$215,0006741 / 1$319
30 STRADA DI VILLAGGIO 1032023-08-24$1,99511102 / 2$2
30 STRADA DI VILLAGGIO 4132023-08-21$291,0006781 / 1$429
30 STRADA DI VILLAGGIO 5242023-08-08$2,25010492 / 2$2
30 STRADA DI VILLAGGIO 3232023-07-24$1,5006801 / 1$2
30 STRADA DI VILLAGGIO 2082023-07-10$2,0009672 / 2$2
30 STRADA DI VILLAGGIO 1702023-06-14$600,00017703 / 3$339
30 STRADA DI VILLAGGIO 4382023-06-09$320,0009642 / 2$332
30 STRADA DI VILLAGGIO 2132023-05-30$260,0006781 / 1$383
30 STRADA DI VILLAGGIO 6292023-05-18$1,2004090 / 1$3
30 STRADA DI VILLAGGIO 6302023-05-12$2,0006761 / 1$3
30 STRADA DI VILLAGGIO 6252023-03-30$1,7507601 / 1$2
30 STRADA DI VILLAGGIO 1242023-03-15$285,00010492 / 2$272
30 STRADA DI VILLAGGIO 4182023-02-16$340,00010502 / 2$324
30 STRADA DI VILLAGGIO 4412022-12-30$249,0007351 / 1$339
30 STRADA DI VILLAGGIO 1442022-12-09$295,0009672 / 2$305
30 STRADA DI VILLAGGIO 5342022-11-18$2,0009672 / 2$2
30 STRADA DI VILLAGGIO 2102022-10-31$2,7009672 / 1$3
30 STRADA DI VILLAGGIO 1052022-10-22$2,4009792 / 2$2
30 STRADA DI VILLAGGIO 4232022-10-06$2,5006801 / 1$4
30 STRADA DI VILLAGGIO 4072022-09-30$335,0009662 / 2$347
30 STRADA DI VILLAGGIO 1332022-09-12$1,3955691 / 1$2
30 STRADA DI VILLAGGIO 6172022-09-04$2,4008892 / 2$3
30 STRADA DI VILLAGGIO 1182022-08-23$2,40010502 / 2$2
30 STRADA DI VILLAGGIO 2172022-08-09$2,1008892 / 2$2
30 STRADA DI VILLAGGIO 3472022-07-26$252,0006801 / 1$371
30 STRADA DI VILLAGGIO 1182022-07-15$285,00010502 / 2$271
30 STRADA DI VILLAGGIO 2032022-07-12$2,25011102 / 2$2
30 STRADA DI VILLAGGIO 5092022-06-27$2,4009652 / 2$2
30 STRADA DI VILLAGGIO 5152022-05-26$1,2504100 / 1$3
30 STRADA DI VILLAGGIO 6312022-05-23$1,1005721 / 1$2
30 STRADA DI VILLAGGIO 4112022-05-19$1,6255781 / 1$3
30 STRADA DI VILLAGGIO 4192022-05-19$1,6256741 / 1$2
30 STRADA DI VILLAGGIO 1392022-04-20$169,0004080 / 1$414
30 STRADA DI VILLAGGIO 5302022-04-11$285,0006761 / 1$422
30 STRADA DI VILLAGGIO 3392022-04-06$170,0004080 / 1$417
30 STRADA DI VILLAGGIO 2252022-04-04$245,0007601 / 1$322
30 STRADA DI VILLAGGIO 2472022-03-26$1,5506801 / 1$2
30 STRADA DI VILLAGGIO 6292022-03-14$1,2004090 / 1$3
30 STRADA DI VILLAGGIO 2132022-03-01$245,5006781 / 1$362
30 STRADA DI VILLAGGIO 1332022-02-14$1,2955691 / 1$2
30 STRADA DI VILLAGGIO 3212022-02-08$1,2956751 / 1$2
30 STRADA DI VILLAGGIO 5242022-01-27$2,30010492 / 2$2
30 STRADA DI VILLAGGIO 2412022-01-20$245,0007351 / 1$333
30 STRADA DI VILLAGGIO 2452022-01-10$240,0006761 / 1$355
30 STRADA DI VILLAGGIO 4192021-12-20$1,6506740 / 1$2
30 STRADA DI VILLAGGIO 6132021-12-20$249,0006781 / 1$367
30 STRADA DI VILLAGGIO 3232021-12-20$1,3006801 / 1$2
30 STRADA DI VILLAGGIO 2202021-12-10$160,0004000 / 1$400
30 STRADA DI VILLAGGIO 4292021-12-06$165,0004090 / 1$403

Recently Sold Locations


Back to VIERA Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

GLVAR LogoThe data related to Real Estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of the Greater Las Vegas Association or REALTORS® MLS. Real Estate listings held by Brokerage firms other than this site owner are marked with the IDX logo.

GLVAR deems information reliable but not guaranteed. Copyright © 2026 of the Greater Las Vegas Association of REALTORS® MLS. All rights Reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-04-18