Shari Sanderson at Award Realty 702-287-4290

Recently Sold Condos in VIERA

Over the last 90 days, 6 Condos have been reported as sold in VIERA. Final sale price ranged from $191,000 up to $325,000 pending possible revisions. The median sale price was $251,200 with a median Price Per Square Foot of $354. With currently 12 active listings, the absorption rate for this community is approximately 6 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
202414$243,100$344
202312$300,500$352
202212$247,250$364
202130$242,000$312
202017$200,000$243
201919$195,000$261

 

Recently Sold Condos in VIERA

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
30 STRADA DI VILLAGGIO 2292024-09-21$192,0004090 / 1$469
30 STRADA DI VILLAGGIO 4092024-08-27$325,0009652 / 2$337
30 STRADA DI VILLAGGIO 4192024-08-09$249,9006741 / 1$371
30 STRADA DI VILLAGGIO 4152024-07-31$191,0004101 / 1$466
30 STRADA DI VILLAGGIO 3182024-07-26$325,00010502 / 2$310
30 STRADA DI VILLAGGIO 4252024-07-26$252,5007601 / 1$332
30 STRADA DI VILLAGGIO 6132024-06-14$244,2006781 / 1$360
30 STRADA DI VILLAGGIO 3232024-05-07$209,0006801 / 1$307
30 STRADA DI VILLAGGIO 5212024-04-22$242,0006751 / 1$359
30 STRADA DI VILLAGGIO 5252024-04-15$240,0007601 / 1$316
30 STRADA DI VILLAGGIO 3412024-04-15$234,5007351 / 1$319
30 STRADA DI VILLAGGIO 2512024-04-04$525,00017322 / 2$303
30 STRADA DI VILLAGGIO 3212024-03-20$228,0006751 / 1$338
30 STRADA DI VILLAGGIO 3102024-02-02$340,0009672 / 2$352
30 STRADA DI VILLAGGIO 4212023-12-07$230,0006751 / 1$341
30 STRADA DI VILLAGGIO 1222023-10-31$216,5004021 / 1$539
30 STRADA DI VILLAGGIO 3492023-09-26$650,00018173 / 3$358
30 STRADA DI VILLAGGIO 1062023-09-20$310,0009692 / 2$320
30 STRADA DI VILLAGGIO 4202023-09-08$450,00013613 / 3$331
30 STRADA DI VILLAGGIO 5192023-08-29$215,0006741 / 1$319
30 STRADA DI VILLAGGIO 4132023-08-21$291,0006781 / 1$429
30 STRADA DI VILLAGGIO 1702023-06-14$600,00017703 / 3$339
30 STRADA DI VILLAGGIO 4382023-06-09$320,0009642 / 2$332
30 STRADA DI VILLAGGIO 2132023-05-30$260,0006781 / 1$383
30 STRADA DI VILLAGGIO 1242023-03-15$285,00010492 / 2$272
30 STRADA DI VILLAGGIO 4182023-02-16$340,00010502 / 2$324
30 STRADA DI VILLAGGIO 4412022-12-30$249,0007351 / 1$339
30 STRADA DI VILLAGGIO 1442022-12-09$295,0009672 / 2$305
30 STRADA DI VILLAGGIO 4072022-09-30$335,0009662 / 2$347
30 STRADA DI VILLAGGIO 3472022-07-26$252,0006801 / 1$371
30 STRADA DI VILLAGGIO 1182022-07-15$285,00010502 / 2$271
30 STRADA DI VILLAGGIO 1392022-04-20$169,0004080 / 1$414
30 STRADA DI VILLAGGIO 5302022-04-11$285,0006761 / 1$422
30 STRADA DI VILLAGGIO 3392022-04-06$170,0004080 / 1$417
30 STRADA DI VILLAGGIO 2252022-04-04$245,0007601 / 1$322
30 STRADA DI VILLAGGIO 2132022-03-01$245,5006781 / 1$362
30 STRADA DI VILLAGGIO 2412022-01-20$245,0007351 / 1$333
30 STRADA DI VILLAGGIO 2452022-01-10$240,0006761 / 1$355
30 STRADA DI VILLAGGIO 6132021-12-20$249,0006781 / 1$367
30 STRADA DI VILLAGGIO 2202021-12-10$160,0004000 / 1$400
30 STRADA DI VILLAGGIO 4132021-12-06$239,0006781 / 1$353
30 STRADA DI VILLAGGIO 4292021-12-06$165,0004090 / 1$403
30 STRADA DI VILLAGGIO 1172021-12-01$270,0008892 / 2$304
30 STRADA DI VILLAGGIO 1082021-11-29$320,0009672 / 2$331
30 STRADA DI VILLAGGIO 4232021-11-05$256,0006801 / 1$376
30 STRADA DI VILLAGGIO 5272021-10-05$165,0004160 / 1$397
30 STRADA DI VILLAGGIO 5172021-08-30$260,0008892 / 2$292
30 STRADA DI VILLAGGIO 3112021-08-26$200,0005781 / 1$346
30 STRADA DI VILLAGGIO 2492021-08-10$425,00013052 / 2$326
30 STRADA DI VILLAGGIO 6202021-07-30$635,00013613 / 3$467
30 STRADA DI VILLAGGIO 3332021-07-16$212,5005691 / 1$373
30 STRADA DI VILLAGGIO 3172021-06-28$255,0008892 / 2$287
30 STRADA DI VILLAGGIO 3492021-06-14$564,00018173 / 3$310
30 STRADA DI VILLAGGIO 2062021-05-28$275,0009692 / 2$284
30 STRADA DI VILLAGGIO 3352021-04-22$170,0005651 / 1$301
30 STRADA DI VILLAGGIO 3042021-04-22$475,00016563 / 3$287
30 STRADA DI VILLAGGIO 1512021-04-20$480,00017323 / 3$277
30 STRADA DI VILLAGGIO 3382021-04-16$250,0009642 / 2$259
30 STRADA DI VILLAGGIO 6132021-04-16$184,0006781 / 1$271
30 STRADA DI VILLAGGIO 3472021-04-07$182,0006801 / 1$268
30 STRADA DI VILLAGGIO 6152021-03-22$137,0004100 / 1$334
30 STRADA DI VILLAGGIO 5192021-03-22$185,0006741 / 1$274
30 STRADA DI VILLAGGIO 5272021-02-26$134,0004160 / 1$322
30 STRADA DI VILLAGGIO 3452021-02-18$173,0006761 / 1$256
30 STRADA DI VILLAGGIO 2102021-01-29$249,0009672 / 2$257
30 STRADA DI VILLAGGIO 3252021-01-28$170,0007601 / 1$224
30 STRADA DI VILLAGGIO 3082021-01-20$245,0009672 / 2$253
30 STRADA DI VILLAGGIO 5142021-01-05$184,0006841 / 1$269
30 STRADA DI VILLAGGIO 3342020-12-31$200,0009672 / 2$207
30 STRADA DI VILLAGGIO 5342020-12-30$248,9009672 / 2$257
30 STRADA DI VILLAGGIO 1902020-12-04$475,00017703 / 3$268
30 STRADA DI VILLAGGIO 3092020-12-02$220,0009652 / 2$228
30 STRADA DI VILLAGGIO 3192020-11-06$155,9996741 / 1$231
30 STRADA DI VILLAGGIO 2292020-10-09$120,0004090 / 1$293
30 STRADA DI VILLAGGIO 1342020-09-11$210,0009672 / 2$217
30 STRADA DI VILLAGGIO 2492020-08-25$230,00013052 / 2$176
30 STRADA DI VILLAGGIO 3152020-08-11$125,0004100 / 1$305
30 STRADA DI VILLAGGIO 3502020-07-22$362,50016243 / 3$223
30 STRADA DI VILLAGGIO 3422020-07-16$110,0004690 / 1$235
30 STRADA DI VILLAGGIO 3092020-05-28$170,0009652 / 2$176
30 STRADA DI VILLAGGIO 1412020-03-06$150,0007351 / 1$204
30 STRADA DI VILLAGGIO 1372020-02-19$129,0005641 / 1$229
30 STRADA DI VILLAGGIO 1142020-02-19$135,0006841 / 1$197
30 STRADA DI VILLAGGIO 4182020-02-10$250,00010502 / 2$238
30 STRADA DI VILLAGGIO 1072020-01-31$210,0009662 / 2$217
30 STRADA DI VILLAGGIO 5302019-12-06$167,5006761 / 1$248
30 STRADA DI VILLAGGIO 2452019-11-20$195,0006761 / 1$288
30 STRADA DI VILLAGGIO 3062019-11-06$270,0009692 / 2$279
30 STRADA DI VILLAGGIO 2052019-10-18$238,0009812 / 2$243
30 STRADA DI VILLAGGIO 1492019-08-29$292,00013052 / 2$224
30 STRADA DI VILLAGGIO 1152019-08-23$119,0004100 / 1$290
30 STRADA DI VILLAGGIO 3252019-06-26$155,0007601 / 1$204
30 STRADA DI VILLAGGIO 2302019-05-31$180,0006761 / 1$266
30 STRADA DI VILLAGGIO 1302019-05-22$160,0006761 / 1$237
30 STRADA DI VILLAGGIO 1032019-05-21$240,00011102 / 2$216
30 STRADA DI VILLAGGIO 4382019-05-17$275,0009642 / 2$285
30 STRADA DI VILLAGGIO 6242019-04-12$260,00010492 / 2$248
30 STRADA DI VILLAGGIO 2292019-03-28$111,0004090 / 1$271
30 STRADA DI VILLAGGIO 4172019-03-19$210,0008892 / 2$236
30 STRADA DI VILLAGGIO 3312019-02-21$154,9005721 / 1$271
30 STRADA DI VILLAGGIO 5182019-02-04$250,00010502 / 2$238
30 STRADA DI VILLAGGIO 4132019-02-01$155,0006781 / 1$229

Recently Sold Locations


Back to VIERA Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

GLVAR LogoThe data related to Real Estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of the Greater Las Vegas Association or REALTORS® MLS. Real Estate listings held by Brokerage firms other than this site owner are marked with the IDX logo.

GLVAR deems information reliable but not guaranteed. Copyright © 2024 of the Greater Las Vegas Association of REALTORS® MLS. All rights Reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-10-15