Shari Sanderson at Award Realty 702-287-4290

Recently Sold Condos in VEER TOWERS

Over the last 180 days there have been no reported sales in VEER TOWERS.

 

Year# Sold Median
Price
Median Price
Sq Ft
202239$587,750$718
202159$545,000$655
202035$438,000$579
201933$515,000$588

 

Our Real Estate Agent Expertise!

The floor location can have an impact on the cost and resale of your unit. We've crunched the numbers and here is a breakdown of recent sales by floor for VEER TOWERS. We are always looking for the key statistics to help our clients find the perfect home at the right price. Contact Us today so that we can get started working for you!

Recently Sold Condos in VEER TOWERS

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
3726 LAS VEGAS BOULEVARD 19022022-06-06$710,0008581 / 2$828
3722 SOUTH LAS VEGAS BOULEVARD 12012022-06-03$485,0007681 / 1$632
3726 LAS VEGAS BOULEVARD 33052022-05-19$620,00010891 / 1$569
3726 LAS VEGAS BOULEVARD 16052022-05-18$339,0005490 / 1$617
3722 LAS VEGAS BOULEVARD 5102022-05-13$310,0005520 / 1$562
3722 LAS VEGAS BOULEVARD 27062022-04-29$1,880,00016782 / 2$1,120
3722 LAS VEGAS BOULEVARD 17122022-04-25$635,0009451 / 1$672
3722 LAS VEGAS BOULEVARD 18082022-04-22$1,470,00014342 / 2$1,025
3722 LAS VEGAS BOULEVARD 18042022-04-21$650,0008411 / 1$773
3726 LAS VEGAS BOULEVARD 14032022-04-20$540,0007801 / 1$692
3722 LAS VEGAS BOULEVARD 22022022-04-20$1,050,00014742 / 2$712
3726 LAS VEGAS BOULEVARD 15072022-04-20$494,0006941 / 1$712
3722 LAS VEGAS BOULEVARD 10092022-04-19$315,0005770 / 1$546
3722 LAS VEGAS BOULEVARD 20092022-04-13$314,8005460 / 1$577
3726 LAS VEGAS BOULEVARD 21102022-04-11$539,0008431 / 1$639
3722 LAS VEGAS BOULEVARD 28052022-04-08$772,0009761 / 1$791
3726 LAS VEGAS BOULEVARD 9062022-04-08$510,0007571 / 1$674
3726 LAS VEGAS BOULEVARD 34052022-04-04$630,00011101 / 1$568
3722 LAS VEGAS BOULEVARD 12062022-04-01$630,0008601 / 1$733
3722 SOUTH LAS VEGAS BOULEVARD 18112022-03-31$460,0008251 / 1$558
3726 LAS VEGAS BOULEVARD 8092022-03-31$289,5005580 / 1$519
3722 LAS VEGAS BOULEVARD 6042022-03-25$490,0008411 / 1$583
3722 LAS VEGAS BOULEVARD 8102022-03-25$316,0005580 / 1$566
3722 LAS VEGAS BOULEVARD 23052022-03-22$360,0005620 / 1$641
3722 LAS VEGAS BOULEVARD 23062022-03-21$804,0009661 / 1$832
3726 LAS VEGAS BOULEVARD 35032022-03-21$2,100,00020162 / 3$1,042
3726 LAS VEGAS BOULEVARD 35012022-03-11$2,995,00026312 / 3$1,138
3726 LAS VEGAS BOULEVARD 29022022-03-07$600,0008301 / 1$723
3722 LAS VEGAS BOULEVARD 7062022-02-18$559,0007281 / 1$768
3722 LAS VEGAS BOULEVARD 19062022-02-17$1,200,00014472 / 2$829
3726 LAS VEGAS BOULEVARD 30042022-02-17$1,225,00014542 / 2$843
3726 LAS VEGAS BOULEVARD 34082022-02-10$587,7508381 / 1$701
3726 LAS VEGAS BOULEVARD 18012022-02-04$600,0006881 / 1$872
3726 LAS VEGAS BOULEVARD 16112022-02-01$506,0008251 / 1$613
3722 LAS VEGAS BOULEVARD 24032022-02-01$585,0008351 / 1$701
3722 LAS VEGAS BOULEVARD 12042022-02-01$580,0008411 / 1$690
3726 LAS VEGAS BOULEVARD 31032022-02-01$555,0008381 / 1$662
3722 LAS VEGAS BOULEVARD 21032022-01-31$599,9008351 / 1$718
3726 LAS VEGAS BOULEVARD 15082022-01-05$880,00013552 / 2$649
3722 LAS VEGAS BOULEVARD 23082021-12-29$742,5009091 / 1$817
3726 LAS VEGAS BOULEVARD 7082021-12-28$320,0005770 / 1$555
3722 LAS VEGAS BOULEVARD 10072021-12-23$1,515,00019183 / 3$790
3726 LAS VEGAS BOULEVARD 30072021-12-23$520,0008381 / 1$621
3722 LAS VEGAS BOULEVARD 31022021-12-08$615,0008301 / 1$741
3722 LAS VEGAS BOULEVARD 15022021-12-03$625,0009841 / 2$635
3722 SOUTH LAS VEGAS BOULEVARD 27012021-12-02$1,900,00020933 / 3$908
3722 LAS VEGAS BOULEVARD 32012021-11-24$1,320,00018403 / 3$717
3726 LAS VEGAS BOULEVARD 19052021-11-23$319,0005490 / 1$581
3722 LAS VEGAS BOULEVARD 6032021-11-19$310,0005370 / 1$577
3726 LAS VEGAS BOULEVARD 15062021-11-18$950,00013232 / 2$718
3722 LAS VEGAS BOULEVARD 22072021-11-16$442,0006810 / 1$649
3722 LAS VEGAS BOULEVARD 34022021-11-12$625,0008291 / 1$754
3726 LAS VEGAS BOULEVARD 3102021-11-08$260,0005520 / 1$471
3726 LAS VEGAS BOULEVARD 27042021-10-25$950,00013612 / 2$698
3722 LAS VEGAS BOULEVARD 24062021-10-21$740,0009971 / 1$742
3726 LAS VEGAS BOULEVARD 18102021-10-20$320,0005580 / 1$573
3722 LAS VEGAS BOULEVARD 5032021-10-15$305,0005370 / 1$568
3722 SOUTH LAS VEGAS BOULEVARD 31082021-10-08$460,0008381 / 1$549
3722 LAS VEGAS BOULEVARD 18082021-10-07$1,225,00014342 / 2$854
3722 LAS VEGAS BOULEVARD 15082021-10-05$1,350,00013552 / 2$996
3726 LAS VEGAS BOULEVARD 17022021-09-30$690,8889201 / 2$751
3722 SOUTH LAS VEGAS BOULEVARD 15092021-09-30$300,0005770 / 1$520
3726 SOUTH LAS VEGAS BOULEVARD 25112021-09-28$363,0005420 / 1$670
3722 SOUTH LAS VEGAS BOULEVARD 11082021-09-07$310,0005390 / 1$575
3722 LAS VEGAS BOULEVARD 18092021-08-31$295,0005770 / 1$511
3722 LAS VEGAS BOULEVARD 9012021-08-27$410,0008341 / 1$492
3722 LAS VEGAS 28072021-08-25$545,0008431 / 1$647
3722 LAS VEGAS BOULEVARD 31032021-08-19$590,0008481 / 1$696
3726 LAS VEGAS BOULEVARD 3062021-08-18$650,0009371 / 1$694
3726 LAS VEGAS BOULEVARD 17112021-08-06$455,0008251 / 1$552
3726 SOUTH LAS VEGAS BOULEVARD 18072021-07-30$480,0007571 / 1$634
3726 LAS VEGAS BOULEVARD 24072021-07-27$389,0007160 / 1$543
3726 LAS VEGAS BOULEVARD 8012021-07-15$520,0008341 / 1$624
3726 LAS VEGAS BOULEVARD 9022021-07-15$1,100,00014022 / 2$785
3726 LAS VEGAS BOULEVARD 22022021-07-08$1,150,00014742 / 2$780
3722 LAS VEGAS BOULEVARD 16092021-06-04$330,0005770 / 1$572
3722 SOUTH LAS VEGAS BOULEVARD 12122021-06-04$1,000,00013532 / 2$739
3726 LAS VEGAS BOULEVARD 17062021-06-03$920,00013852 / 2$664
3726 LAS VEGAS BOULEVARD 24102021-05-26$400,0008431 / 1$474
3726 LAS VEGAS BOULEVARD 36012021-05-24$2,900,00025112 / 3$1,155
3722 LAS VEGAS BOULEVARD 10022021-05-22$940,00013412 / 2$701
3726 LAS VEGAS 33022021-05-06$500,0008261 / 1$605
3726 LAS VEGAS BOULEVARD 15022021-05-03$695,0009841 / 2$706
3722 LAS VEGAS BOULEVARD 23082021-04-27$585,0009091 / 1$644
3726 LAS VEGAS BOULEVARD 21062021-04-21$658,0009051 / 1$727
3722 LAS VEGAS BOULEVARD 28082021-04-16$450,0008371 / 1$538
3726 SOUTH LAS VEGAS BOULEVARD 20122021-04-09$1,075,00014892 / 2$722
3722 LAS VEGAS BOULEVARD 9072021-04-05$1,025,00018502 / 3$554
3722 LAS VEGAS BOULEVARD 8052021-03-22$540,0008411 / 1$642
3722 LAS VEGAS BOULEVARD 14032021-03-18$465,0007801 / 1$596
3726 LAS VEGAS BOULEVARD 15012021-02-09$465,0007361 / 1$632
3726 LAS VEGAS BOULEVARD 7112021-02-05$1,425,00015072 / 2$946
3726 LAS VEGAS BOULEVARD 23052021-02-05$317,0005620 / 1$564
3726 LAS VEGAS BOULEVARD 17082021-02-02$870,00014082 / 2$618
3726 LAS VEGAS BOULEVARD 8082021-01-22$280,0005770 / 1$485
3722 LAS VEGAS BOULEVARD 17052021-01-15$346,0005490 / 1$630
3722 LAS VEGAS BOULEVARD 25092021-01-07$388,0007821 / 1$496
3722 LAS VEGAS BOULEVARD 20082021-01-05$671,00010611 / 1$632
3726 LAS VEGAS BOULEVARD 15042020-12-31$438,0008411 / 1$521
3726 LAS VEGAS BOULEVARD 26082020-12-17$428,0008371 / 1$511
3726 LAS VEGAS BOULEVARD 25122020-12-15$1,150,00013342 / 2$862
3726 LAS VEGAS BOULEVARD 27072020-12-09$456,0008431 / 1$541

Recently Sold Locations


Back to VEER TOWERS Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

GLVAR LogoThe data related to Real Estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of the Greater Las Vegas Association or REALTORS® MLS. Real Estate listings held by Brokerage firms other than this site owner are marked with the IDX logo.

GLVAR deems information reliable but not guaranteed. Copyright © 2024 of the Greater Las Vegas Association of REALTORS® MLS. All rights Reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-07-26