Shari Sanderson Las Vegas Real Estate Agent 702-287-4290

Recently Sold Condos in TRAILS

Over the last 90 days, 5 Condos have been reported as sold in TRAILS. Final sale price ranged from $195,000 up to $272,000 pending possible revisions. The median sale price was $240,000 with a median Price Per Square Foot of $232. With currently 5 active listings, the absorption rate for this community is approximately 3 months of inventory.

 

Year# Sold Median
Price
Median Price
Sq Ft
202420$230,000$234
202326$223,250$226
202235$225,000$226
202137$185,000$179
202029$137,500$145
201941$130,000$143

 

Recently Sold Condos in TRAILS

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
5038 SOUTH RAINBOW BOULEVARD 2052024-11-21$240,00010912 / 2$220
5042 SOUTH RAINBOW BOULEVARD 1012024-11-15$272,00011633 / 2$234
5020 SOUTH RAINBOW BOULEVARD 2032024-11-13$195,0008411 / 1$232
5020 SOUTH RAINBOW BOULEVARD 1052024-10-02$267,50010912 / 2$245
5064 SOUTH RAINBOW BOULEVARD 1032024-09-16$195,0008411 / 1$232
5052 SOUTH RAINBOW BOULEVARD 2012024-08-12$275,00011633 / 2$236
5062 SOUTH RAINBOW BOULEVARD 1012024-08-08$255,00010912 / 2$234
5060 SOUTH RAINBOW BOULEVARD 2012024-07-23$225,0009071 / 1$248
5070 SOUTH RAINBOW BOULEVARD 2052024-06-28$240,00010912 / 2$220
5048 SOUTH RAINBOW BOULEVARD 2052024-06-27$235,00010912 / 2$215
5052 SOUTH RAINBOW BOULEVARD 1012024-06-27$257,00011633 / 2$221
5076 SOUTH RAINBOW BOULEVARD 1012024-06-20$257,00011633 / 2$221
5016 SOUTH RAINBOW BOULEVARD 2052024-05-28$223,0009492 / 1$235
5060 SOUTH RAINBOW BOULEVARD 1022024-05-24$210,0008411 / 1$250
5070 SOUTH RAINBOW BOULEVARD 2022024-05-17$185,0008411 / 1$220
5060 SOUTH RAINBOW BOULEVARD 2012024-05-03$170,0009071 / 1$187
5042 SOUTH RAINBOW BOULEVARD 2042024-04-22$219,5009492 / 1$231
5022 SOUTH RAINBOW BOULEVARD 2012024-03-29$225,0009071 / 1$248
5072 SOUTH RAINBOW BOULEVARD 1012024-02-02$149,0009071 / 1$164
5036 SOUTH RAINBOW BOULEVARD 2062024-01-26$290,00011633 / 2$249
5002 SOUTH RAINBOW BOULEVARD 1062023-12-29$263,00011633 / 2$226
5038 SOUTH RAINBOW BOULEVARD 1012023-12-29$257,00011633 / 2$221
5060 SOUTH RAINBOW BOULEVARD 1022023-12-15$180,0008411 / 1$214
5008 SOUTH RAINBOW BOULEVARD 2022023-11-30$243,50010912 / 2$223
5048 SOUTH RAINBOW BOULEVARD 1012023-11-22$242,50011633 / 2$209
5008 SOUTH RAINBOW BOULEVARD 1082023-11-03$215,0009071 / 1$237
5060 SOUTH RAINBOW BOULEVARD 1012023-10-13$190,0009071 / 1$209
5034 SOUTH RAINBOW BOULEVARD 1062023-10-06$258,00011633 / 2$222
5016 SOUTH RAINBOW BOULEVARD 1062023-09-22$210,0008411 / 1$250
5076 SOUTH RAINBOW BOULEVARD 2062023-09-18$256,88811633 / 3$221
5030 SOUTH RAINBOW BOULEVARD 2012023-09-12$255,00011633 / 2$219
5008 SOUTH RAINBOW BOULEVARD 1062023-07-28$180,0008411 / 1$214
5042 SOUTH RAINBOW BOULEVARD 1022023-06-16$232,00010912 / 2$213
5062 SOUTH RAINBOW BOULEVARD 1032023-06-12$190,0008411 / 1$226
5072 SOUTH RAINBOW BOULEVARD 1032023-05-30$224,5008411 / 1$267
5054 SOUTH RAINBOW BOULEVARD 1052023-05-19$222,0009071 / 1$245
5016 SOUTH RAINBOW BOULEVARD 1022023-05-18$236,00010912 / 2$216
5062 SOUTH RAINBOW BOULEVARD 1052023-05-17$185,0009071 / 1$204
5008 SOUTH RAINBOW BOULEVARD 1012023-04-28$202,0009071 / 1$223
5066 SOUTH RAINBOW BOULEVARD 1062023-04-21$195,0008411 / 1$232
5048 SOUTH RAINBOW BOULEVARD 1052023-04-17$231,00010912 / 2$212
5008 SOUTH RAINBOW BOULEVARD 1042023-03-30$180,0008411 / 1$214
5050 SOUTH RAINBOW BOULEVARD 1042023-03-29$190,0009492 / 1$200
5052 SOUTH RAINBOW BOULEVARD 2022023-03-15$230,00010912 / 2$211
5008 SOUTH RAINBOW BOULEVARD 1012023-03-03$171,0009071 / 1$189
5004 SOUTH RAINBOW BOULEVARD 1062023-02-14$268,00011633 / 2$230
5018 SOUTH RAINBOW BOULEVARD 1052022-12-30$220,00010912 / 2$202
5076 SOUTH RAINBOW BOULEVARD 2052022-12-19$236,00010912 / 2$216
5040 SOUTH RAINBOW BOULEVARD 2012022-11-18$270,00011633 / 2$232
5008 SOUTH RAINBOW BOULEVARD 2042022-11-04$202,0008411 / 1$240
5064 SOUTH RAINBOW BOULEVARD 2052022-10-11$215,0009071 / 1$237
5066 SOUTH RAINBOW BOULEVARD 2062022-07-22$185,0008411 / 1$220
5034 SOUTH RAINBOW BOULEVARD 2042022-07-15$225,0009492 / 1$237
5060 SOUTH RAINBOW BOULEVARD 2022022-07-05$185,0008411 / 1$220
5014 SOUTH RAINBOW BOULEVARD 1032022-06-03$198,0008411 / 1$235
5076 SOUTH RAINBOW BOULEVARD 2032022-06-02$250,0009492 / 1$263
5006 SOUTH RAINBOW BOULEVARD 1012022-05-13$305,00011633 / 2$262
5034 SOUTH RAINBOW BOULEVARD 2062022-05-13$303,00011633 / 2$261
5050 SOUTH RAINBOW BOULEVARD 1052022-05-06$235,00010912 / 2$215
5064 SOUTH RAINBOW BOULEVARD 1012022-05-06$252,00010912 / 2$231
5010 SOUTH RAINBOW BOULEVARD 2052022-05-03$268,00010912 / 2$246
5056 SOUTH RAINBOW BOULEVARD 2032022-04-29$235,0009492 / 1$248
5028 RAINBOW BOULEVARD 1032022-04-22$246,0009492 / 1$259
5038 SOUTH RAINBOW BOULEVARD 2012022-04-15$269,00011633 / 2$231
5074 SOUTH RAINBOW BOULEVARD 2032022-04-08$218,0009492 / 1$230
5052 SOUTH RAINBOW BOULEVARD 2052022-04-04$256,00010912 / 2$235
5046 SOUTH RAINBOW BOULEVARD 2062022-04-01$242,00011633 / 2$208
5058 SOUTH RAINBOW BOULEVARD 1052022-03-29$215,0009071 / 1$237
5028 SOUTH RAINBOW BOULEVARD 2042022-03-16$225,0009492 / 1$237
5004 SOUTH RAINBOW BOULEVARD 1042022-03-15$230,0009492 / 1$242
5008 SOUTH RAINBOW BOULEVARD 2032022-03-10$195,0008411 / 1$232
5052 SOUTH RAINBOW BOULEVARD 2042022-02-10$207,0009492 / 1$218
5004 SOUTH RAINBOW BOULEVARD 1032022-02-10$215,0009492 / 1$227
5012 SOUTH RAINBOW BOULEVARD 1012022-02-08$205,00010912 / 2$188
5020 SOUTH RAINBOW BOULEVARD 2022022-02-08$179,9008411 / 1$214
5042 SOUTH RAINBOW BOULEVARD 2022022-02-08$237,00010912 / 2$217
5072 SOUTH RAINBOW BOULEVARD 2042022-02-04$185,0008411 / 1$220
5004 SOUTH RAINBOW BOULEVARD 2032022-02-04$217,0009492 / 1$229
5052 SOUTH RAINBOW BOULEVARD 1022022-01-26$235,00010912 / 2$215
5076 SOUTH RAINBOW BOULEVARD 1062022-01-24$240,00011633 / 2$206
5038 SOUTH RAINBOW BOULEVARD 1042022-01-21$214,0009492 / 1$226
5070 SOUTH RAINBOW BOULEVARD 1032021-12-23$196,0008411 / 1$233
5052 SOUTH RAINBOW BOULEVARD 2022021-12-21$215,00010912 / 2$197
5032 SOUTH RAINBOW BOULEVARD 2032021-11-30$185,0009492 / 1$195
5042 SOUTH RAINBOW BOULEVARD 1022021-11-30$237,00010912 / 2$217
5060 SOUTH RAINBOW BOULEVARD 2052021-11-05$205,00010912 / 2$188
5016 SOUTH RAINBOW BOULEVARD 1082021-10-22$160,0009071 / 1$176
5018 SOUTH RAINBOW BOULEVARD 2032021-10-22$185,0008411 / 1$220
5020 SOUTH RAINBOW BOULEVARD 2042021-10-19$206,00010912 / 2$189
5038 SOUTH RAINBOW BOULEVARD 2052021-10-12$205,00010912 / 2$188
5070 SOUTH RAINBOW BOULEVARD 2042021-09-30$200,00010912 / 2$183
5042 SOUTH RAINBOW BOULEVARD 1032021-09-24$185,0009492 / 1$195
5064 SOUTH RAINBOW BOULEVARD 2032021-09-24$180,0008411 / 1$214
5060 SOUTH RAINBOW BOULEVARD 1052021-08-30$190,00010912 / 2$174
5070 SOUTH RAINBOW BOULEVARD 1032021-08-25$158,5008411 / 1$188
5038 SOUTH RAINBOW BOULEVARD 2032021-08-25$195,0009492 / 1$205
5002 SOUTH RAINBOW BOULEVARD 2012021-08-24$220,00011633 / 2$189
5034 SOUTH RAINBOW BOULEVARD 1062021-08-16$201,00011633 / 2$173
5008 SOUTH RAINBOW BOULEVARD 2052021-07-30$163,2509492 / 1$172
5066 SOUTH RAINBOW BOULEVARD 2052021-07-27$148,8009492 / 1$157
5076 SOUTH RAINBOW BOULEVARD 1052021-06-24$169,38810912 / 2$155
5012 SOUTH RAINBOW BOULEVARD 2052021-06-24$140,0009071 / 1$154

Recently Sold Locations


Back to TRAILS Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

GLVAR LogoThe data related to Real Estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of the Greater Las Vegas Association or REALTORS® MLS. Real Estate listings held by Brokerage firms other than this site owner are marked with the IDX logo.

GLVAR deems information reliable but not guaranteed. Copyright © 2024 of the Greater Las Vegas Association of REALTORS® MLS. All rights Reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-02