Shari Sanderson at Award Realty

Recently Sold Condos in PAINTED DESERT

Over the last 90 days, 7 Condos have been reported as sold in PAINTED DESERT. Final sale price ranged from $225,000 up to $325,000 pending possible revisions. The median sale price was $265,000 with a median Price Per Square Foot of $223. With currently 5 active listings, the absorption rate for this community is approximately 2.14 months of inventory.

 

Year# Sold Median
Price
Median Price
Sq Ft
20237$265,000$229
202227$277,000$225
202131$210,000$168
202022$181,000$147
201919$205,000$156

 

Recently Sold Condos in PAINTED DESERT

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
4811 BLACK BEAR ROAD 2042023-05-25$265,00011862 / 2$223
4810 BLACK BEAR ROAD 1012023-05-16$225,00013782 / 2$163
7630 SUDAN COURT2023-05-05$319,00013502 / 3$236
7642 SUDAN COURT2023-05-03$325,00017112 / 3$190
7231 INDIAN CREEK LANE 1012023-04-28$314,90013782 / 2$229
4980 BLACK BEAR ROAD 1042023-03-16$245,00010222 / 1$240
4941 BLACK BEAR ROAD 2042023-03-07$250,00011862 / 2$211
4830 GREY WOLF LANE 2022022-12-06$249,00011862 / 2$210
4810 BLACK BEAR ROAD 2042022-11-29$273,00013942 / 2$196
4921 BLACK BEAR ROAD 1042022-11-29$275,00013782 / 2$200
4970 BLACK BEAR ROAD 2032022-11-28$222,00011862 / 2$187
4800 BLACK BEAR ROAD 2022022-11-10$255,00011862 / 2$215
4950 BLACK BEAR ROAD 1042022-10-03$300,00013782 / 2$218
7640 SUDAN COURT2022-09-22$345,00017112 / 3$202
7230 INDIAN CREEK LANE 2032022-09-19$249,90011862 / 2$211
4821 BLACK BEAR ROAD 1042022-09-09$325,00013783 / 2$236
4980 BLACK BEAR ROAD 1012022-09-08$245,00010222 / 1$240
7230 INDIAN CREEK LANE 2012022-09-01$277,00011862 / 2$234
4810 BLACK BEAR ROAD 2012022-08-15$325,00013942 / 2$233
7221 INDIAN CREEK LANE 2022022-08-09$260,00011862 / 2$219
7241 INDIAN CREEK LANE 1042022-07-11$300,00013782 / 2$218
4820 GREY WOLF LANE 1042022-06-30$315,00013782 / 2$229
7221 INDIAN CREEK LANE 2022022-06-17$200,00011862 / 2$169
4950 BLACK BEAR ROAD 2032022-06-15$330,00011862 / 2$278
4801 BLACK BEAR ROAD 2012022-06-06$300,00011862 / 2$253
4831 BLACK BEAR ROAD 2032022-06-01$290,00011862 / 2$245
4951 BLACK BEAR ROAD 1042022-05-27$260,00010222 / 1$254
4821 BLACK BEAR ROAD 1042022-05-13$325,00013783 / 2$236
7241 INDIAN CREEK LANE 2042022-03-04$265,00011862 / 2$223
4810 BLACK BEAR ROAD 2022022-03-03$260,00011862 / 2$219
4970 BLACK BEAR ROAD 2042022-03-01$300,00011862 / 2$253
7606 SUDAN COURT2022-02-10$329,90013502 / 3$244
5409 LA PATERA LANE2022-02-07$344,99915092 / 3$229
4950 BLACK BEAR ROAD 2042022-02-02$265,00013942 / 2$190
4810 BLACK BEAR ROAD 1042021-12-30$240,00013782 / 2$174
4921 BLACK BEAR ROAD 2022021-12-30$230,00011862 / 2$194
4821 BLACK BEAR ROAD 2032021-12-30$266,00011862 / 2$224
7638 SUDAN COURT2021-12-22$300,00015102 / 3$199
4920 BLACK BEAR ROAD 1042021-12-16$265,00013782 / 2$192
4830 BLACK BEAR ROAD 2012021-12-13$248,00011862 / 2$209
7634 SUDAN COURT2021-11-19$340,00015102 / 3$225
4820 GREY WOLF LANE 2032021-09-22$206,50011862 / 2$174
7231 INDIAN CREEK LANE 2032021-09-10$189,00011862 / 2$159
4830 BLACK BEAR ROAD 2022021-09-10$275,00011862 / 2$232
7201 INDIAN CREEK LANE 1032021-09-01$200,00010222 / 1$196
4820 GREY WOLF LANE 2042021-08-31$230,00013942 / 2$165
4801 BLACK BEAR ROAD 2012021-07-30$175,00011862 / 2$148
4800 BLACK BEAR ROAD 1042021-07-26$208,00013782 / 2$151
7211 INDIAN CREEK LANE 2042021-07-21$210,00013942 / 2$151
4810 BLACK BEAR ROAD 1012021-07-20$200,00013782 / 2$145
4941 BLACK BEAR ROAD 1042021-07-12$235,00011702 / 2$201
4830 BLACK BEAR ROAD 2022021-05-25$185,00011862 / 2$156
7644 SUDAN COURT2021-05-25$290,00015102 / 3$192
4921 BLACK BEAR ROAD 1042021-04-16$262,00013782 / 2$190
4980 BLACK BEAR ROAD 1042021-03-31$145,00010221 / 1$142
5417 LA PATERA LANE2021-03-30$244,00014212 / 3$172
7221 INDIAN CREEK LANE 2012021-03-17$212,00013942 / 2$152
7251 INDIAN CREEK LANE 1022021-03-10$175,00010222 / 1$171
4921 BLACK BEAR ROAD 1042021-02-26$190,00013782 / 2$138
4950 BLACK BEAR ROAD 2032021-02-26$180,00011862 / 2$152
7241 INDIAN CREEK LANE 1012021-02-20$200,00013782 / 2$145
7250 WHITE DOVE DRIVE 1012021-02-18$171,34510222 / 1$168
4910 BLACK BEAR ROAD 2042021-02-10$217,00013942 / 2$156
4831 BLACK BEAR ROAD 2042021-02-05$179,00011862 / 2$151
4830 GREY WOLF LANE 2032021-01-20$179,00011862 / 2$151
4911 BLACK BEAR ROAD 2012020-11-13$203,45013942 / 2$146
4911 BLACK BEAR ROAD 2042020-11-09$203,00013942 / 2$146
4900 BLACK BEAR ROAD 2022020-10-23$175,00011862 / 2$148
7201 INDIAN CREEK LANE 1022020-10-16$148,00010222 / 1$145
4820 BLACK BEAR ROAD 2012020-10-08$208,00013942 / 2$149
4930 BLACK BEAR ROAD 2042020-10-02$205,00013942 / 2$147
4811 BLACK BEAR ROAD 2032020-09-30$187,00011862 / 2$158
7231 INDIAN CREEK LANE 1012020-09-18$235,00013782 / 2$171
4951 BLACK BEAR 1022020-09-17$154,90010222 / 1$152
4930 BLACK BEAR ROAD 2022020-09-16$168,50011862 / 2$142
4810 BLACK BEAR 2032020-09-09$174,00011862 / 2$147
7251 INDIAN CREEK LANE 1022020-08-26$125,00010221 / 1$122
4920 BLACK BEAR 2012020-08-19$215,00013943 / 2$154
5400 LA PATERA LANE2020-08-07$270,00017113 / 3$158
7610 SUDAN COURT2020-07-28$238,00015102 / 3$158
4821 BLACK BEAR ROAD 2012020-06-22$200,00013942 / 2$143
4800 BLACK BEAR ROAD 2032020-06-12$175,00011862 / 2$148
4920 BLACK BEAR 2022020-05-26$170,00011862 / 2$143
4951 BLACK BEAR 1042020-05-15$158,40010222 / 1$155
4800 BLACK BEAR ROAD 2022020-05-01$171,00011862 / 2$144
7221 INDIAN CREEK LANE 2042020-01-24$195,00013942 / 2$140
4970 BLACK BEAR ROAD 2012020-01-07$175,00011862 / 2$148
4810 BLACK BEAR ROAD 2042019-12-27$208,00013942 / 2$149
5404 LA PATERA LANE2019-12-17$235,00015102 / 3$156
4910 BLACK BEAR ROAD 1042019-12-12$209,00013782 / 2$152
5317 LA PATERA LANE2019-11-08$229,90015092 / 3$152
7221 INDIAN CREEK LANE 1012019-10-24$215,00013782 / 2$156
7250 WHITE DOVE DRIVE 1032019-10-11$162,00010222 / 1$159
4810 GREY WOLF LANE 2032019-09-27$169,00011862 / 2$142
7620 SUDAN COURT2019-09-10$266,00017113 / 3$155
BLACK B BLACK BEAR RD, 104, 4960 ROAD 1042019-08-30$220,00013782 / 2$160
4830 GREY WOLF LANE 2012019-08-21$178,70011862 / 2$151
4830 BLACK BEAR ROAD 2012019-08-01$180,00011862 / 2$152
4801 BLACK BEAR ROAD 1012019-07-29$185,00011702 / 2$158
5305 LA PATERA LANE2019-07-26$245,00017112 / 3$143
4980 BLACK BEAR ROAD 1032019-06-27$172,00010222 / 1$168
7221 INDIAN CREEK LANE 2012019-06-14$203,00013942 / 2$146

Recently Sold Locations


Back to PAINTED DESERT Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

GLVAR LogoThe data related to Real Estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of the Greater Las Vegas Association or REALTORS® MLS. Real Estate listings held by Brokerage firms other than this site owner are marked with the IDX logo.

GLVAR deems information reliable but not guaranteed. Copyright © 2023 of the Greater Las Vegas Association of REALTORS® MLS. All rights Reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-06-03