Shari Sanderson Las Vegas Real Estate Agent 702-287-4290

Recently Sold Condos in MISSION POINTE

Over the last 180 days there has been only 1 reported sale in MISSION POINTE. A 3 bedroom, 2 bath Condo sold for $197,000.

 

Year# Sold Median
Price
Median Price
Sq Ft
202516$1,500$1
202438$1,595$1
202324$1,448$1
202242$1,500$1
202148$1,400$1
202039$1,295$1
201949$1,295$1

 

Recently Sold Condos in MISSION POINTE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
10245 SOUTH MARYLAND PARKWAY 11852025-11-26$197,00011883 / 2$166
10245 SOUTH MARYLAND PARKWAY 22102025-10-17$240,00010532 / 2$228
10245 SOUTH MARYLAND PARKWAY 1612025-10-08$1,47510532 / 2$1
10245 SOUTH MARYLAND PARKWAY 21972025-09-16$260,00011883 / 2$219
10245 SOUTH MARYLAND PW PARKWAY 2322025-08-14$1,52510532 / 2$1
10245 SOUTH MARYLAND PARKWAY 22192025-08-08$1,32510532 / 2$1
10245 SOUTH MARYLAND PARKWAY 2392025-06-25$1,50011883 / 2$1
10245 SOUTH MARYLAND PARKWAY 2712025-06-25$1,50010532 / 2$1
10245 SOUTH MARYLAND PARKWAY 22052025-06-13$1,45011883 / 2$1
10245 SOUTH MARYLAND PARKWAY 12192025-05-23$1,35010532 / 2$1
10245 SOUTH MARYLAND PARKWAY 1062025-05-16$268,00010532 / 2$255
10245 SOUTH MARYLAND PARKWAY 2552025-04-18$268,00010532 / 2$255
10245 SOUTH MARYLAND PARKWAY 2462025-03-10$1,40010532 / 2$1
10245 SOUTH MARYLAND PARKWAY 21912025-02-20$1,45011883 / 2$1
10245 SOUTH MARYLAND PARKWAY 12062025-02-18$1,49511883 / 2$1
10245 SOUTH MARYLAND PARKWAY 11912025-01-24$269,00011882 / 2$226
10245 SOUTH MARYLAND PARKWAY 2552024-12-02$260,00010532 / 2$247
10245 SOUTH MARYLAND PARKWAY 1822024-11-22$245,00010532 / 2$233
10245 SOUTH MARYLAND PARKWAY 1682024-11-08$260,00011882 / 2$219
10245 SOUTH MARYLAND PARKWAY 2282024-11-08$260,00011883 / 2$219
10245 SOUTH MARYLAND PARKWAY 1222024-10-28$1,42511883 / 2$1
10245 SOUTH MARYLAND PARKWAY 2092024-10-21$1,52511883 / 2$1
10245 SOUTH MARYLAND PARKWAY 1412024-10-11$270,00011883 / 2$227
10245 SOUTH MARYLAND PARKWAY 22002024-09-26$1,39511882 / 2$1
10245 SOUTH MARYLAND PARKWAY 2102024-08-25$1,42511883 / 2$1
10245 SOUTH MARYLAND PW PARKWAY 2582024-08-16$1,55011882 / 2$1
10245 SOUTH MARYLAND PARKWAY 2682024-08-15$273,00011883 / 2$230
10245 SOUTH MARYLAND PARKWAY 2762024-08-12$1,59511883 / 2$1
10245 SOUTH MARYLAND PARKWAY 2312024-08-09$1,55010532 / 2$1
10245 SOUTH MARYLAND PARKWAY 1672024-08-08$1,57511883 / 2$1
10245 SOUTH MARYLAND PARKWAY 22162024-07-31$271,50011882 / 2$229
10245 SOUTH MARYLAND PARKWAY 2712024-07-01$1,50010532 / 2$1
10245 SOUTH MARYLAND PARKWAY 1672024-06-28$267,00011883 / 2$225
10245 MARYLAND PARKWAY 22022024-06-27$1,45010532 / 2$1
10245 SOUTH MARYLAND PARKWAY 2122024-06-27$1,59511883 / 2$1
10245 SOUTH MARYLAND PARKWAY 11932024-06-13$256,00010532 / 2$243
10245 SOUTH MARYLAND PARKWAY 1352024-06-04$255,00010532 / 2$242
10245 SOUTH MARYLAND PARKWAY 2312024-05-15$245,00010532 / 2$233
10245 SOUTH MARYLAND PARKWAY 1612024-05-13$255,00010532 / 2$242
10245 SOUTH MARYLAND PARKWAY 1502024-04-29$270,00011882 / 2$227
10245 SOUTH MARYLAND PARKWAY 1322024-04-27$1,49510532 / 2$1
10245 SOUTH MARYLAND PARKWAY 2102024-04-16$260,00011883 / 2$219
10245 SOUTH MARYLAND PARKWAY 2392024-04-16$1,50011883 / 2$1
10245 SOUTH MARYLAND PARKWAY 11902024-04-15$1,59511883 / 2$1
10245 MARYLAND 2012024-04-03$1,39510532 / 2$1
10245 SOUTH MARYLAND PARKWAY 2302024-04-01$1,60010532 / 2$2
10245 SOUTH MARYLAND PARKWAY 1622024-03-28$1,35010532 / 2$1
10245 SOUTH MARYLAND PARKWAY 1792024-03-21$255,00010532 / 2$242
10245 MARYLAND 22242024-03-11$1,45011883 / 2$1
10245 SOUTH MARYLAND PARKWAY 1322024-03-05$239,00010532 / 2$227
10245 SOUTH MARYLAND PARKWAY 1602024-02-26$275,00011883 / 2$231
10245 SOUTH MARYLAND PARKWAY 21942024-02-12$1,45010532 / 2$1
10245 MARYLAND PARKWAY 2482024-01-22$1,40010532 / 2$1
10245 SOUTH MARYLAND PARKWAY 1812024-01-15$1,40010532 / 2$1
10245 SOUTH MARYLAND PARKWAY 21862023-11-29$1,57511882 / 2$1
10245 SOUTH MARYLAND PARKWAY 1492023-11-08$1,40011882 / 2$1
10245 SOUTH MARYLAND 22202023-11-01$1,49510532 / 2$1
10245 SOUTH MARYLAND PARKWAY 2742023-10-31$270,00011883 / 2$227
10245 SOUTH MARYLAND PARKWAY 1332023-10-18$1,30010532 / 2$1
10245 SOUTH MARYLAND PARKWAY 22132023-10-09$1,55011883 / 2$1
10245 SOUTH MARYLAND PARKWAY 1222023-09-26$1,35011882 / 2$1
10245 SOUTH MARYLAND PARKWAY 1342023-09-26$1,40010532 / 2$1
10245 SOUTH MARYLAND PARKWAY 1382023-08-25$1,49511883 / 2$1
10245 SOUTH MARYLAND PARKWAY 12062023-08-18$1,55011883 / 2$1
10245 SOUTH MARYLAND PARKWAY 12102023-07-31$250,00010532 / 2$237
10245 SOUTH MARYLAND PARKWAY 22002023-07-28$1,39511882 / 2$1
10245 SOUTH MARYLAND PARKWAY 2792023-05-11$1,37510532 / 2$1
10245 SOUTH MARYLAND PW PARKWAY 22212023-05-10$1,39511883 / 2$1
10245 SOUTH MARYLAND PARKWAY 1712023-05-05$1,49510532 / 2$1
10245 SOUTH MARYLAND PARKWAY 2702023-04-05$1,30010532 / 2$1
10245 SOUTH MARYLAND PARKWAY 22082023-03-24$275,00011883 / 2$231
10245 SOUTH MARYLAND PARKWAY 21882023-03-01$1,40011882 / 2$1
10245 SOUTH MARYLAND PARKWAY 22002023-02-27$1,35011882 / 2$1
10245 SOUTH MARYLAND PARKWAY 2252023-02-24$261,00011882 / 2$220
10245 SOUTH MARYLAND PARKWAY 2042023-02-08$1,39510532 / 2$1
10245 SOUTH MARYLAND PW PARKWAY 1172023-02-02$1,25010532 / 2$1
10245 SOUTH MARYLAND PARKWAY 2102023-02-01$1,60011883 / 2$1
10245 SOUTH MARYLAND PARKWAY 1232023-01-30$255,00011883 / 2$215
10245 SOUTH MARYLAND PARKWAY 1122022-12-19$220,00011883 / 2$185
10245 SOUTH MARYLAND PW PARKWAY 1532022-11-28$1,37510532 / 2$1
10245 SOUTH MARYLAND PARKWAY 2812022-11-07$251,00010532 / 2$238
10245 SOUTH MARYLAND PARKWAY 1662022-11-03$259,90011883 / 2$219
10245 SOUTH MARYLAND PARKWAY 11912022-11-01$1,39511882 / 2$1
10245 SOUTH MARYLAND PARKWAY 2482022-11-01$1,40010532 / 2$1
10245 SOUTH MARYLAND PARKWAY 11882022-10-20$259,90011883 / 2$219
10245 SOUTH MARYLAND PARKWAY 12042022-09-29$1,45010532 / 2$1
10245 SOUTH MARYLAND PARKWAY 2042022-09-23$255,00010532 / 2$242
10245 SOUTH MARYLAND PARKWAY 1382022-09-13$1,65011883 / 2$1
10245 SOUTH MARYLAND PW PARKWAY 2582022-09-06$1,50011882 / 2$1
10245 SOUTH MARYLAND PARKWAY 1702022-09-01$1,69510532 / 2$2
10245 SOUTH MARYLAND PW PARKWAY 1172022-09-01$1,25010532 / 2$1
10245 SOUTH MARYLAND PW PARKWAY 1532022-08-16$1,55010532 / 2$1
10245 SOUTH MARYLAND PARKWAY 21942022-08-15$1,45010532 / 2$1
10245 SOUTH MARYLAND PARKWAY 2612022-08-04$1,37510532 / 2$1
10245 SOUTH MARYLAND PARKWAY 2282022-08-04$1,49511882 / 2$1
10245 MARYLAND 1472022-08-02$1,49510532 / 2$1
10245 SOUTH MARYLAND PARKWAY 12092022-08-01$260,00010532 / 2$247
10245 SOUTH MARYLAND PARKWAY 1222022-07-29$1,49511882 / 2$1
10245 SOUTH MARYLAND PARKWAY 1442022-07-27$1,80011883 / 2$2
10245 SOUTH MARYLAND PARKWAY 2762022-07-25$1,65011883 / 2$1
10245 SOUTH MARYLAND PARKWAY 2742022-06-20$1,65011883 / 2$1
10245 SOUTH MARYLAND PARKWAY 2712022-06-16$1,48310532 / 2$1

Recently Sold Locations


Back to MISSION POINTE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

GLVAR LogoThe data related to Real Estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of the Greater Las Vegas Association or REALTORS® MLS. Real Estate listings held by Brokerage firms other than this site owner are marked with the IDX logo.

GLVAR deems information reliable but not guaranteed. Copyright © 2026 of the Greater Las Vegas Association of REALTORS® MLS. All rights Reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-04-18