Shari Sanderson at Award Realty 702-287-4290

Recently Sold Condos in LEGACY

Over the last 90 days, 7 Condos have been reported as sold in LEGACY. Final sale price ranged from $217,000 up to $285,000 pending possible revisions. The median sale price was $259,900 with a median Price Per Square Foot of $279.

 

Year# Sold Median
Price
Median Price
Sq Ft
20247$259,900$279
202323$255,000$253
202233$268,100$268
202149$205,900$200
202026$170,050$188
201927$177,500$185

 

Recently Sold Condos in LEGACY

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
2201 RAMSGATE DRIVE 6132024-04-11$220,0007771 / 1$283
2201 RAMSGATE DRIVE 7242024-04-10$259,9009312 / 2$279
2201 RAMSGATE DRIVE 9112024-03-14$257,0009312 / 2$276
2201 RAMSGATE DRIVE 11172024-03-11$217,0007771 / 1$279
2251 WIGWAM PARKWAY 6232024-03-05$285,00012003 / 2$238
2201 RAMSGATE DRIVE 10242024-02-28$283,0009312 / 2$304
2251 WIGWAM PARKWAY 22232024-02-06$279,98710282 / 2$272
2201 RAMSGATE DRIVE 10272023-12-26$232,0007771 / 1$299
2201 RAMSGATE DRIVE 5122023-12-13$245,0007771 / 1$315
2251 WIGWAM PARKWAY 22272023-11-02$267,50010282 / 2$260
2248 RAMSGATE DRIVE N/A2023-10-13$365,00016243 / 3$225
2251 WIGWAM PARKWAY 9262023-09-26$255,00010282 / 2$248
2251 WIGWAM PARKWAY 19152023-09-20$260,00012003 / 2$217
2279 RAMSGATE DRIVE 02023-08-24$330,00013682 / 3$241
2251 WIGWAM PARKWAY 4162023-08-04$275,00010122 / 2$272
2201 RAMSGATE DRIVE 11162023-07-28$245,0007771 / 1$315
2251 WIGWAM PARKWAY 22142023-06-20$216,00010282 / 2$210
2345 RAMSGATE DRIVE2023-06-14$332,00013683 / 3$243
2201 RAMSGATE DRIVE 11162023-06-09$181,0007771 / 1$233
2251 WIGWAM PARKWAY 2212023-06-08$235,0008201 / 1$287
2251 WIGWAM PARKWAY 10232023-05-25$265,00010282 / 2$258
2201 RAMSGATE DRIVE 8162023-05-19$210,0007771 / 1$270
2284 RAMSGATE DRIVE -2023-05-12$275,00011412 / 2$241
2251 WIGWAM PARKWAY 3232023-05-08$265,00010282 / 2$258
2251 WIGWAM PARKWAY 14262023-05-05$255,00012003 / 2$213
2251 WIGWAM PARKWAY 17212023-03-30$270,00012003 / 2$225
2201 RAMSGATE DRIVE 3122023-03-28$210,0007771 / 1$270
2201 RAMSGATE DRIVE 7142023-02-28$203,0009312 / 2$218
2201 RAMSGATE DRIVE 10152023-02-24$226,0009312 / 2$243
2251 WIGWAM PARKWAY 7242023-01-23$220,0008201 / 1$268
2201 RAMSGATE DRIVE 1132022-12-21$224,0007771 / 1$288
2366 RAMSGATE DRIVE 1252022-12-09$390,00016243 / 3$240
2201 RAMSGATE DRIVE 4212022-11-22$243,0009312 / 2$261
2251 WIGWAM PARKWAY 3122022-11-18$240,00010282 / 2$233
2251 WIGWAM PARKWAY 1242022-11-01$289,00012003 / 2$241
2251 WIGWAM PARKWAY 5112022-10-27$247,00012003 / 2$206
2201 RAMSGATE DRIVE 10122022-10-20$200,0007771 / 1$257
2251 WIGWAM PARKWAY 14222022-10-17$250,00010282 / 2$243
2201 RAMSGATE DRIVE 9142022-10-12$216,0009312 / 2$232
2251 WIGWAM PARKWAY 10242022-09-29$279,00010122 / 2$276
2251 WIGWAM PARKWAY 5212022-09-09$304,99012003 / 2$254
2251 WIGWAM PARKWAY 9212022-08-18$284,00010282 / 2$276
2369 RAMSGATE DRIVE 02022-08-12$305,00011412 / 2$267
2201 RAMSGATE DRIVE 11132022-08-10$225,0007771 / 1$290
2240 RAMSGATE DRIVE2022-07-28$322,50013683 / 3$236
2201 RAMSGATE DRIVE 2262022-07-27$210,0007771 / 1$270
2251 WIGWAM PARKWAY 14142022-07-21$280,00010122 / 2$277
2251 WIGWAM PARKWAY 22152022-06-24$287,00010282 / 2$279
2201 RAMSGATE DRIVE 10262022-06-22$210,0007771 / 1$270
2251 WIGWAM PARKWAY 11112022-06-16$285,50010122 / 2$282
2251 WIGWAM PARKWAY 6212022-06-13$280,00010122 / 2$277
2201 RAMSGATE DRIVE 1132022-05-31$199,0007771 / 1$256
2251 WIGWAM PARKWAY 2172022-05-17$280,00010282 / 2$272
2251 WIGWAM PARKWAY 21262022-05-06$280,00010122 / 2$277
2349 RAMSGATE DRIVE 02022-04-22$360,00011412 / 2$316
2201 RAMSGATE DRIVE 6172022-04-15$210,0007771 / 1$270
2201 RAMSGATE DRIVE 9122022-04-01$212,0007771 / 1$273
2201 RAMSGATE DRIVE 11222022-03-22$216,5007771 / 1$279
2251 WIGWAM PARKWAY 2222022-03-14$268,10010282 / 2$261
2202 RAMSGATE DRIVE -2022-01-31$370,00013683 / 3$270
2251 WIGWAM PARKWAY 19172022-01-19$228,00010282 / 2$222
2233 RAMSGATE DRIVE N/A2022-01-10$325,00014763 / 3$220
2251 WIGWAM PARKWAY 18262022-01-05$225,00010122 / 2$222
2251 WIGWAM PARKWAY 10162021-12-30$242,50010282 / 2$236
2201 RAMSGATE DRIVE 9222021-12-14$195,0007771 / 1$251
2201 RAMSGATE DRIVE 11282021-12-14$220,0009312 / 2$236
2302 RAMSGATE DRIVE 02021-12-10$360,00016243 / 3$222
2248 RAMSGATE DRIVE 02021-12-10$335,00016243 / 3$206
2201 RAMSGATE DRIVE 10252021-10-15$200,0009312 / 2$215
2251 WIGWAM PARKWAY 16112021-10-01$217,50010282 / 2$212
2251 WIGWAM PARKWAY 2252021-09-23$195,0008201 / 1$238
2251 WIGWAM PARKWAY 10142021-09-07$220,00010122 / 2$217
2251 WIGWAM PARKWAY 14152021-09-01$226,71310282 / 2$221
2251 WIGWAM PARKWAY 14122021-08-31$215,00010282 / 2$209
2251 WIGWAM PARKWAY 18242021-08-30$300,00012003 / 2$250
2251 WIGWAM PARKWAY 8112021-08-18$220,00010122 / 2$217
2253 RAMSGATE DRIVE 02021-08-10$335,00016243 / 3$206
2251 WIGWAM PARKWAY 16132021-08-09$215,00010282 / 2$209
2251 WIGWAM PARKWAY 20212021-07-30$205,90010282 / 2$200
2201 RAMSGATE DRIVE 3152021-07-29$180,0009312 / 2$193
2251 WIGWAM PARKWAY 5232021-07-22$194,00010122 / 2$192
2326 RAMSGATE DRIVE N/A2021-07-19$510,00016203 / 2$315
2201 RAMSGATE DRIVE 7242021-07-15$200,0009312 / 2$215
2235 RAMSGATE DRIVE 02021-07-06$300,00013682 / 3$219
2251 WIGWAM PARKWAY 4152021-06-23$170,00010282 / 2$165
2251 WIGWAM PARKWAY 9132021-06-15$202,90010282 / 2$197
2251 WIGWAM PARKWAY 10182021-06-08$215,00010122 / 2$212
2251 WIGWAM PARKWAY 13242021-05-24$210,00010282 / 2$204
2251 WIGWAM PARKWAY 12112021-05-19$205,00010122 / 2$203
2316 RAMSGATE DRIVE 02021-05-03$310,00014763 / 3$210
2251 WIGWAM PARKWAY 13222021-04-30$227,50012003 / 2$190
2201 RAMSGATE DRIVE 11212021-04-30$194,0009312 / 2$208
2201 RAMSGATE DRIVE 10162021-04-29$155,0007771 / 1$199
2251 WIGWAM PARKWAY 12122021-04-27$208,00010282 / 2$202
2245 RAMSGATE DRIVE NO2021-04-26$295,00014763 / 3$200
2251 WIGWAM PARKWAY 19162021-04-14$190,00010282 / 2$185
2201 RAMSGATE DRIVE 3282021-04-13$184,0009312 / 2$198
2201 RAMSGATE DRIVE 4212021-04-12$193,0009312 / 2$207
2251 WIGWAM PARKWAY 8252021-03-30$192,50010282 / 2$187
2251 WIGWAM PARKWAY 1232021-03-16$228,90012003 / 2$191
2251 WIGWAM PARKWAY 4162021-03-01$180,00010122 / 2$178
2251 WIGWAM PARKWAY 9272021-02-26$175,00010282 / 2$170

Recently Sold Locations


Back to LEGACY Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

GLVAR LogoThe data related to Real Estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of the Greater Las Vegas Association or REALTORS® MLS. Real Estate listings held by Brokerage firms other than this site owner are marked with the IDX logo.

GLVAR deems information reliable but not guaranteed. Copyright © 2024 of the Greater Las Vegas Association of REALTORS® MLS. All rights Reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-04-18