Shari Sanderson at Award Realty 702-287-4290

Recently Sold Condos in FIRST LIGHT AT ARLINGTON RANCH

Over the last 90 days, 3 Condos have been reported as sold in FIRST LIGHT AT ARLINGTON RANCH. Final sale price ranged from $260,000 up to $342,500 pending possible revisions. The median sale price was $321,000 with a median Price Per Square Foot of $221.

 

Year# Sold Median
Price
Median Price
Sq Ft
20243$321,000$225
202313$314,000$259
202226$327,000$274
202144$251,000$212
202025$208,000$185
201926$204,950$176

 

Recently Sold Condos in FIRST LIGHT AT ARLINGTON RANCH

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
9318 SQUARE DANCE PLACE 1032024-04-03$260,00015533 / 3$167
9320 CHURCH BONNET STREET 1022024-03-22$321,00011672 / 3$275
8799 ROPING RODEO AVENUE 1032024-01-19$342,50015533 / 3$221
9331 STRAW HAYS STREET 1012023-12-26$324,00010602 / 2$306
8678 TOMNITZ AVENUE 1032023-12-19$335,00015533 / 3$216
8717 ROPING RODEO AVENUE 1032023-12-18$345,00015533 / 3$222
9332 STRAW HAYS STREET 1012023-10-20$272,00010602 / 2$257
9328 SQUARE DANCE PLACE 1032023-09-07$325,00015533 / 3$209
9331 STRAW HAYS STREET 1012023-08-18$267,50010602 / 2$252
8765 TOMNITZ AVENUE 1012023-08-11$310,00010602 / 2$292
8827 TOMNITZ AVENUE 1012023-08-11$295,50010602 / 2$279
8667 ROPING RODEO AVENUE 1032023-06-12$350,00015533 / 3$225
9325 INDIAN CORN COURT 1032023-04-03$349,90015533 / 3$225
9333 LEAPING DEER PLACE 1022023-03-17$310,00011672 / 3$266
8658 TOMNITZ AVENUE 1012023-03-15$285,00010602 / 2$269
8832 ROPING RODEO AVENUE 1032023-02-01$314,00015533 / 3$202
8745 TOMNITZ AVENUE 1012022-12-16$295,00010602 / 2$278
8817 DUNCAN BARREL AVENUE 1022022-12-02$305,00011672 / 3$261
8637 ROPING RODEO AVENUE 1012022-11-14$285,00010602 / 2$269
8809 DUNCAN BARREL AVENUE 1022022-10-21$305,00011672 / 3$261
8808 ROPING RODEO AVENUE 1012022-09-16$315,00010602 / 2$297
9333 LEAPING DEER PLACE 1012022-09-15$300,00010602 / 2$283
8765 TOMNITZ AVENUE 1022022-07-25$355,00011672 / 3$304
8851 TOMNITZ AVENUE 1022022-07-19$360,00011672 / 3$308
9339 SQUARE DANCE PLACE 1032022-06-28$378,00015533 / 3$243
8814 TOMNITZ AVENUE 1032022-06-10$385,00015533 / 3$248
8807 ROPING RODEO AVENUE 1032022-06-01$375,00015533 / 3$241
8638 TOMNITZ AVENUE 1012022-06-01$330,00010602 / 2$311
9339 SQUARE DANCE PLACE 1022022-05-31$342,00011672 / 3$293
8833 DUNCAN BARREL AVENUE 1022022-05-16$335,00011672 / 3$287
9331 STRAW HAYS STREET 1022022-05-11$330,00011672 / 3$283
8638 TOMNITZ AVENUE 1022022-05-11$320,00011672 / 3$274
8655 TOMNITZ AVENUE 1032022-04-22$395,00015533 / 3$254
8803 TOMNITZ AVENUE 1012022-04-21$330,00010602 / 2$311
8791 DUNCAN BARREL AVENUE 1012022-04-13$304,00010602 / 2$287
8809 DUNCAN BARREL AVENUE 1022022-04-04$323,00011672 / 3$277
8816 ROPING RODEO AVENUE 1022022-03-16$319,00011672 / 3$273
8831 ROPING RODEO AVENUE 1032022-02-28$357,00015533 / 3$230
8637 ROPING RODEO AVENUE 1032022-02-28$357,00015533 / 3$230
9323 LEAPING DEER PLACE 1022022-02-28$312,00011672 / 3$267
8840 ROPING RODEO AVENUE 1022022-02-03$310,00011672 / 3$266
9327 RUBY ARROW COURT 1032022-01-18$324,00015533 / 3$209
9340 CHURCH BONNET STREET 1022021-12-17$295,00011672 / 3$253
9337 RUBY ARROW COURT 1032021-12-17$340,00015533 / 3$219
8798 TOMNITZ AVENUE 1012021-12-08$255,00010602 / 2$241
8768 TOMNITZ AVENUE 1022021-11-30$283,00011672 / 3$243
9316 RUBY ARROW COURT 1022021-11-30$290,00011672 / 3$249
8816 ROPING RODEO AVENUE 1032021-11-12$325,00015533 / 3$209
8811 TOMNITZ AVENUE 1032021-11-01$335,00015533 / 3$216
8765 TOMNITZ AVENUE 1032021-10-22$325,00015533 / 3$209
9343 LEAPING DEER PLACE 1022021-10-21$277,00011672 / 3$237
8735 TOMNITZ AVENUE 1032021-10-05$345,00015533 / 3$222
8835 TOMNITZ AVENUE 1012021-09-17$240,00010602 / 2$226
8815 ROPING RODEO AVENUE 1022021-09-14$250,00011672 / 3$214
8627 ROPING RODEO AVENUE 1032021-09-01$345,00015533 / 3$222
8806 TOMNITZ AVENUE 1032021-08-31$309,00015533 / 3$199
8695 TOMNITZ AVENUE 1012021-08-27$240,00010602 / 2$226
8839 ROPING RODEO AVENUE 1022021-08-23$264,90011672 / 3$227
8658 TOMNITZ AVENUE 1022021-08-03$272,00011672 / 2$233
9319 SQUARE DANCE PLACE 1012021-07-20$240,00010602 / 2$226
9363 LEAPING DEER PLACE 1032021-07-16$342,00015533 / 3$220
8767 ROPING RODEO AVENUE 1022021-06-17$252,00011672 / 3$216
9338 SQUARE DANCE PLACE 1022021-06-09$266,00011672 / 2$228
8635 TOMNITZ AVENUE 1022021-06-04$260,00011672 / 3$223
8827 TOMNITZ AVENUE 1022021-05-28$255,00011672 / 3$219
8657 ROPING RODEO AVENUE 1022021-05-28$250,00011672 / 3$214
8648 TOMNITZ AVENUE 1022021-05-28$235,00011672 / 3$201
8809 DUNCAN BARREL AVENUE 1012021-05-12$225,00010602 / 2$212
8833 DUNCAN BARREL AVENUE 1012021-05-06$230,00010602 / 2$217
8775 TOMNITZ AVENUE 1022021-05-05$245,00011672 / 3$210
9324 INDIAN CORN COURT 1012021-04-30$229,00010602 / 2$216
8775 TOMNITZ AVENUE 1012021-04-26$237,00010602 / 2$224
8814 TOMNITZ AVENUE 1022021-04-23$230,90011672 / 3$198
8851 TOMNITZ AVENUE 1012021-04-23$250,00010602 / 2$236
8737 ROPING RODEO AVENUE 1012021-04-16$235,00010602 / 2$222
8737 ROPING RODEO AVENUE 1022021-04-07$227,90011672 / 3$195
8781 DUNCAN BARREL AVENUE 1022021-04-02$237,00011672 / 3$203
8755 TOMNITZ AVENUE 1022021-04-01$235,00011672 / 3$201
9325 INDIAN CORN COURT 1032021-03-29$270,00015533 / 3$174
8786 DUNCAN BARREL AVENUE 1012021-03-24$225,00010602 / 2$212
8707 ROPING RODEO AVENUE 1012021-02-12$217,00010602 / 2$205
9338 SQUARE DANCE PLACE 1032021-02-11$262,00015533 / 3$169
8850 DUNCAN BARREL AVENUE 1032021-01-21$267,00015533 / 3$172
8625 TOMNITZ AVENUE 1012021-01-19$209,90010602 / 2$198
8826 DUNCAN BARREL AVENUE 1022021-01-12$229,00011672 / 3$196
8778 TOMNITZ AVENUE 1012021-01-05$203,00010602 / 2$192
9312 STRAW HAYS STREET 1012020-12-23$207,00010602 / 2$195
9334 INDIAN CORN COURT 1022020-12-21$215,00011672 / 3$184
9321 STRAW HAYS STREET 1032020-12-16$259,90015533 / 3$167
9322 STRAW HAYS STREET 1032020-12-07$266,00015533 / 3$171
9336 RUBY ARROW COURT 1032020-12-07$270,00015533 / 3$174
8803 TOMNITZ AVENUE 1012020-11-16$225,00010602 / 2$212
8777 ROPING RODEO AVENUE 1022020-10-27$225,00011672 / 3$193
8786 DUNCAN BARREL AVENUE 1032020-10-09$249,50015533 / 3$161
8866 DUNCAN BARREL AVENUE 1012020-10-06$210,00010602 / 2$198
8735 TOMNITZ AVENUE 1032020-09-08$264,00015533 / 3$170
8824 ROPING RODEO 1012020-07-09$199,90010602 / 2$189
8675 TOMNITZ 1022020-06-26$208,00011672 / 3$178
8781 DUNCAN BARREL AVENUE 1012020-05-08$195,00010602 / 2$184
8826 DUNCAN BARREL AVENUE 1012020-03-31$193,00010602 / 2$182
9353 LEAPING DEER PLACE 1012020-03-25$205,00010602 / 2$193
9342 STRAW HAYS STREET 1012020-03-20$197,00010602 / 2$186

Recently Sold Locations


Back to FIRST LIGHT AT ARLINGTON RANCH Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

GLVAR LogoThe data related to Real Estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of the Greater Las Vegas Association or REALTORS® MLS. Real Estate listings held by Brokerage firms other than this site owner are marked with the IDX logo.

GLVAR deems information reliable but not guaranteed. Copyright © 2024 of the Greater Las Vegas Association of REALTORS® MLS. All rights Reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-04-18