Shari Sanderson at Award Realty 702-287-4290

Recently Sold Condos in BLACKHORSE

Over the last 90 days, 4 Condos have been reported as sold in BLACKHORSE. Final sale price ranged from $215,000 up to $245,000 pending possible revisions. The median sale price was $240,000 with a median Price Per Square Foot of $205.

 

Year# Sold Median
Price
Median Price
Sq Ft
202410$215,000$206
202317$222,500$205
202225$225,000$209
202127$169,900$151
202017$137,000$127
201929$136,000$128

 

Recently Sold Condos in BLACKHORSE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
3400 CABANA DRIVE 10072024-10-04$215,00010532 / 2$204
3400 CABANA DRIVE 10952024-09-30$240,00011963 / 2$201
3400 CABANA DRIVE 10942024-09-25$245,00011963 / 2$205
3400 CABANA DRIVE 21022024-08-22$240,00010532 / 2$228
3400 CABANA DRIVE 10492024-07-09$215,00010532 / 2$204
3400 CABANA DRIVE 11302024-04-18$216,50010532 / 2$206
3400 CABANA DRIVE 11112024-03-06$193,0009402 / 2$205
3400 CABANA DRIVE 10262024-02-29$208,00010532 / 2$198
3400 CABANA DRIVE 20052024-02-15$194,50010532 / 2$185
3400 CABANA DRIVE 11122024-01-05$200,0009402 / 2$213
3400 CABANA DRIVE 20652023-11-22$245,00011963 / 2$205
3400 CABANA DRIVE 21312023-11-06$215,00010532 / 2$204
3400 CABANA DRIVE 10672023-10-10$250,00011963 / 2$209
3400 CABANA DRIVE 11192023-09-01$240,00011963 / 2$201
3400 CABANA DRIVE 10522023-08-17$230,00010532 / 2$218
3400 CABANA DRIVE 20902023-08-16$205,00010532 / 2$195
3400 CABANA DRIVE 10672023-07-25$200,00011963 / 2$167
3400 CABANA DRIVE 21302023-07-24$240,00010532 / 2$228
3400 CABANA DRIVE 11022023-07-21$219,00010532 / 2$208
3400 CABANA DRIVE 10112023-07-07$200,0009402 / 2$213
3400 CABANA DRIVE 20382023-06-27$245,00011963 / 2$205
3400 CABANA DRIVE 10472023-06-26$230,00010532 / 2$218
3400 CABANA DRIVE 20952023-06-19$225,00011963 / 2$188
3400 CABANA DRIVE 21252023-06-09$221,00011963 / 2$185
3400 CABANA DRIVE 20192023-05-12$215,00010532 / 2$204
3400 CABANA DRIVE 10432023-04-06$222,50011963 / 2$186
3400 CABANA DRIVE 20652023-01-05$206,00011963 / 2$172
3400 CABANA DRIVE 10502022-12-22$235,00010532 / 2$223
3400 CABANA DRIVE 10512022-12-08$229,90010532 / 2$218
3400 CABANA DRIVE 20242022-11-10$170,00011963 / 2$142
3400 CABANA DRIVE 20942022-10-21$239,00011962 / 2$200
3400 CABANA DRIVE 10552022-09-28$240,00011963 / 2$201
3400 CABANA DRIVE 10662022-08-24$210,00011963 / 2$176
3400 CABANA DRIVE 20012022-08-16$165,0009402 / 2$176
3400 CABANA DRIVE 20472022-08-12$240,00010532 / 2$228
3400 CABANA DRIVE 20332022-07-19$240,00010532 / 2$228
3400 CABANA DRIVE 20882022-07-14$250,00011963 / 2$209
3400 CABANA DRIVE 20282022-07-12$238,00010532 / 2$226
3400 CABANA DRIVE 21062022-06-28$240,00011963 / 2$201
3400 CABANA DRIVE 20832022-05-18$250,00011962 / 2$209
3400 CABANA DRIVE 20342022-05-13$225,00010532 / 2$214
3400 CABANA DRIVE 11002022-05-11$225,00010532 / 2$214
3400 CABANA DRIVE 10712022-04-20$222,00010532 / 2$211
3400 CABANA DRIVE 10502022-04-20$220,00010532 / 2$209
3400 CABANA DRIVE 20422022-03-29$255,00011963 / 2$213
3400 CABANA DRIVE 20552022-03-03$201,00011963 / 2$168
3400 CABANA DRIVE 20872022-02-15$225,00011963 / 2$188
3400 CABANA DRIVE 10032022-02-11$215,0009402 / 2$229
3400 CABANA DRIVE 10582022-02-02$210,00010532 / 2$199
3400 CABANA DRIVE 21262022-01-26$225,00011963 / 2$188
3400 CABANA DRIVE 20112022-01-21$185,0009402 / 2$197
3400 CABANA DRIVE 10142022-01-18$180,0009402 / 2$191
3400 CABANA DRIVE 20292021-12-30$195,00011963 / 2$163
3400 CABANA DRIVE 10832021-12-27$225,00011963 / 2$188
3400 CABANA DRIVE 10032021-11-30$160,0009402 / 2$170
3400 CABANA DRIVE 21222021-11-05$180,00010532 / 2$171
3400 CABANA DRIVE 20312021-11-05$199,90011962 / 2$167
3400 CABANA DRIVE 10472021-10-25$172,00010532 / 2$163
3400 CABANA DRIVE 21242021-10-19$176,00010532 / 2$167
3400 CABANA DRIVE 20092021-09-30$174,9009402 / 2$186
3400 CABANA DRIVE 21232021-09-14$178,00010532 / 2$169
3400 CABANA DRIVE 20862021-08-26$180,00011963 / 2$151
3400 CABANA DRIVE 21052021-08-26$190,00011963 / 2$159
3400 CABANA DRIVE 20392021-07-19$200,00011963 / 2$167
3400 CABANA DRIVE 20452021-07-18$152,00010532 / 2$144
3400 CABANA DRIVE 10272021-07-14$178,99010532 / 2$170
3400 CABANA DRIVE 10502021-07-09$171,00010532 / 2$162
3400 CABANA DRIVE 11092021-06-11$147,0009402 / 2$156
3400 CABANA DRIVE 10382021-05-21$168,00011963 / 2$140
3400 CABANA DRIVE 11202021-05-20$169,90011963 / 2$142
3400 CABANA DRIVE 10572021-05-20$150,00010532 / 2$142
3400 CABANA DRIVE 20902021-04-20$152,50010532 / 2$145
3400 CABANA DRIVE 21072021-04-19$160,00011963 / 2$134
3400 CABANA DRIVE 10762021-04-12$166,00011963 / 2$139
3400 CABANA DRIVE 20702021-03-12$153,00010532 / 2$145
3400 CABANA DRIVE 20082021-03-05$137,50010532 / 2$131
3400 CABANA DRIVE 20072021-02-12$140,00010532 / 2$133
3400 CABANA DRIVE 10462021-02-08$137,50010532 / 2$131
3400 CABANA DRIVE 20682021-01-22$148,00011963 / 2$124
3400 CABANA DRIVE 10312020-12-09$149,50011962 / 2$125
3400 CABANA DRIVE 10162020-12-02$132,0009402 / 2$140
3400 CABANA DRIVE 10852020-11-18$142,00011962 / 2$119
3400 CABANA DRIVE 10642020-10-29$137,00010532 / 2$130
3400 CABANA DRIVE 20892020-10-28$135,00010532 / 2$128
3400 CABANA DRIVE 10802020-10-15$127,0009402 / 2$135
3400 CABANA DRIVE 20822020-10-02$145,00011962 / 2$121
3400 CABANA 20852020-08-25$155,00011963 / 2$130
3400 CABANA DRIVE 10222020-08-03$126,90011963 / 2$106
3400 CABANA DRIVE 20232020-07-30$126,00011963 / 2$105
3400 CABANA DRIVE 10192020-07-23$145,00010532 / 2$138
3400 CABANA DRIVE 11302020-04-21$148,00010532 / 2$141
3400 CABANA DRIVE 21122020-03-05$119,0009402 / 2$127
3400 CABANA DRIVE 20762020-02-28$146,00011962 / 2$122
3400 CABANA DRIVE 21202020-02-19$145,00011963 / 2$121
3400 CABANA DRIVE 20172020-02-07$137,00010532 / 2$130
3400 CABANA DRIVE 10432020-01-29$130,00011963 / 2$109
3400 CABANA DRIVE 20632019-11-12$118,00010532 / 2$112
3400 CABANA DRIVE 11052019-11-01$146,00011963 / 2$122
3400 CABANA DRIVE 10542019-09-26$145,00011963 / 2$121
3400 CABANA DRIVE 20332019-09-18$134,00010532 / 2$127
3400 CABANA DRIVE 10692019-09-13$149,89010532 / 2$142
3400 CABANA DRIVE 20172019-09-13$100,00010532 / 2$95

Recently Sold Locations


Back to BLACKHORSE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

GLVAR LogoThe data related to Real Estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of the Greater Las Vegas Association or REALTORS® MLS. Real Estate listings held by Brokerage firms other than this site owner are marked with the IDX logo.

GLVAR deems information reliable but not guaranteed. Copyright © 2024 of the Greater Las Vegas Association of REALTORS® MLS. All rights Reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-10-12