Shari Sanderson Las Vegas Real Estate Agent 702-287-4290

Recent Condos Sales in NORTH LAS VEGAS

Over the last 30 days, there have been 22 Condos that have sold with a median price of $326,445 and a median price per square foot of $217.

 

Back to ... NORTH LAS VEGAS Condos For Sale

Recently Sold Condos in NORTH LAS VEGAS

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

4650 RANCH HOUSE ROAD 143 2025-12-05 3 / 3 1788 $329,900 $185MONTEVERDI
6140 MUSAS GARDEN STREET 198 2025-12-03 3 / 3 1309 $322,990 $247TROPICAL AND LOSEE
3953 THOMAS PATRICK AVENUE 2025-12-02 3 / 2 1999 $365,000 $183CHEYENNE VALLEY
3508 RIO ROBLES DRIVE A 2025-12-01 2 / 2 896 $165,000 $184RIO ROBLES VILLAS
2525 DONNA STREET B 2025-12-01 3 / 2 1154 $188,000 $163GLENWOOD PARK
7387 LARA BROOK ST STREET LOT 157 2025-11-26 3 / 3 1309 $330,000 $252 
5985 NUEVO LEON STREET 3 2025-11-26 3 / 3 1479 $300,000 $203PALMILLA TOWNHOMES
4744 BIG DRAW DRIVE 2025-11-25 2 / 2 1095 $310,000 $283FAIRWAY VILLAS
6148 MUSAS GARDEN STREET 200 2025-11-25 3 / 3 1410 $344,490 $244TROPICAL AND LOSEE
7530 COOKS MEADOW ST. STREET 2025-11-25 2 / 2 1290 $340,000 $264VALLEY VISTA
6137 MUSAS GARDEN STREET 241 2025-11-24 3 / 3 1309 $321,890 $246TROPICAL AND LOSEE
4021 PEPPER THORN AVENUE 102 2025-11-24 3 / 3 1367 $297,500 $218CENTENNIAL HIGHLANDS
6450 CINNAMON HAZLENUT STREET 2025-11-21 3 / 3 2318 $383,000 $165SENNA
6065 AMARYLLIS FALLS STREET 2025-11-20 3 / 3 1328 $299,900 $226TROPICAL AND LOSEE
7053 NOAH RAVEN STREET 2025-11-17 4 / 3 1989 $410,000 $206 
3920 SMOKEY FOG AVENUE 201 2025-11-17 2 / 2 1010 $230,000 $228CENTENNIAL HIGHLANDS
3208 REGAL SWAN PLACE 3 2025-11-17 3 / 3 1588 $342,000 $215NORTH VALLEY COURT
5935 NUEVO LEON STREET 3 2025-11-17 3 / 3 1479 $289,000 $195PALMILLA TOWNHOMES
5855 VALLEY DRIVE 2096 2025-11-14 3 / 2 1432 $265,000 $185JASMINE
6133 MUSAS GARDEN STREET 242 2025-11-14 3 / 3 1410 $344,490 $244TROPICAL AND LOSEE
4660 BLAISE AVENUE 103 2025-11-14 3 / 3 1632 $360,000 $221VALLEY VISTA
933 MINERAL WELLS AVENUE 2025-11-10 3 / 3 1850 $370,000 $200 

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-12-08