Shari Sanderson Las Vegas Real Estate Agent 702-287-4290

Recent Condos Sales in LAS VEGAS

Over the last 30 days, there have been 100 Condos that have sold with a median price of $273,750 and a median price per square foot of $245.

 

Back to ... LAS VEGAS Condos For Sale

Recently Sold Condos in LAS VEGAS

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

7885 WEST FLAMINGO ROAD 2005 2025-11-13 2 / 2 934 $230,000 $246RANCHO VIEJO
4899 SOUTH TORREY PINES DRIVE 205 2025-11-13 2 / 2 884 $215,000 $243LOS VERDES
9445 JANUARY DRIVE 2025-11-13 2 / 2 1749 $412,000 $236SUN CITY LAS VEGAS
7132 MISSION HILLS DRIVE 2025-11-13 3 / 3 2450 $575,000 $235COURT YARDS AT SPANISH TRAIL
910 NORTH SLOAN LANE 201 2025-11-13 3 / 2 1068 $180,000 $169PLEASANT HILLS
7709 HIMALAYAS AVENUE 101 2025-11-13 2 / 2 1204 $252,500 $210PACIFIC HILLS
5006 SCHUMANN DRIVE 2025-11-13 3 / 3 2182 $395,000 $181SPANISH VILLAS
322 KAREN AVENUE 4408 2025-11-12 2 / 2 1657 $1,000,000 $604TURNBERRY TOWERS
9115 CANOGA CANYON COURT 103 2025-11-12 3 / 3 1419 $305,000 $215TRILOGY AT TOWN CENTER
4381 WEST FLAMINGO ROAD 5106 2025-11-12 0 / 1 615 $275,000 $447PALMS PLACE
130 GREENBRIAR TOWNHOUSE WAY 2025-11-12 2 / 3 1320 $220,000 $167GREENBRIAR
5465 CARDINAL RIDGE COURT 103 2025-11-12 3 / 3 1507 $339,500 $225SOLANA DEL MAR
5870 KIPS BAY STREET 2025-11-12 3 / 4 1672 $417,469 $250 
2374 CARDIFF LANE B 2025-11-12 2 / 2 1032 $190,000 $184CHARLESTON HEIGHTS
9109 GEMSTONE DRIVE 2025-11-12 2 / 2 1196 $320,000 $268SUN CITY SUMMERLIN
2410 PARADISE VILLAGE WAY 2025-11-12 3 / 2 1430 $235,000 $164PARADISE VALLEY
9048 STARMOUNT DRIVE 2025-11-12 2 / 2 1359 $330,000 $243SUN CITY SUMMERLIN
4280 HAMPSHIRE GREEN COURT 2025-11-10 2 / 2 1185 $265,000 $224CHARLESTON VILLAGE GREEN
9325 SCENIC MOUNTAIN LANE 2025-11-10 3 / 3 1598 $340,000 $213APACHE SPRINGS TOWNHOMES
2755 FAISS DRIVE 2025-11-10 2 / 2 1187 $300,000 $253SUN CITY LAS VEGAS
4336 GUAVA COURT N/A 2025-11-10 3 / 4 2723 $1,010,000 $371TRILOGY AT SUMMERLIN SOUTH
322 KAREN AVENUE 1903 2025-11-10 1 / 2 814 $377,500 $464TURNBERRY TOWERS
3400 CABANA DRIVE 1061 2025-11-10 2 / 2 1053 $220,000 $209BLACKHORSE
5161 LINDELL ROAD 206 2025-11-10 2 / 2 965 $205,000 $212KEYS CONDO
9632 CAPEVIEW COURT 2025-11-10 3 / 2 1612 $417,000 $259AURORA CANYON
10221 BIRCH BLUFF LANE 2025-11-10 3 / 2 1392 $480,000 $345COTTONWOOD TERRACE
7803 CANOE LANE 2025-11-10 2 / 2 1405 $350,000 $249LAKESIDE VILLAGE
8255 LAS VEGAS BOULEVARD 415 2025-11-10 2 / 2 1368 $325,000 $238ONE LAS VEGAS
6647 WEST TROPICANA AVENUE 204 2025-11-10 2 / 2 1013 $209,000 $206CASA MESA VILLAS
3493 ARCADIAN KING AVENUE 2025-11-10 3 / 3 1473 $335,000 $227 
5011 OLIVE MESA AVENUE LOT 26 2025-11-07 3 / 3 1309 $374,990 $286 
1830 NORTH BUFFALO DRIVE 2043 2025-11-07 2 / 1 969 $225,000 $232LEGENDS WEST
3320 SOUTH FORT APACHE ROAD 218 2025-11-07 2 / 2 1149 $230,000 $200PALISADES POINT
1381 EAST UNIVERSITY AVENUE 303 2025-11-07 1 / 1 500 $107,500 $215REBEL PARK
3524 HAVERHILL STREET 2025-11-07 2 / 2 1294 $338,000 $261BRAEWOOD HERITAGE
360 EAST DESERT INN ROAD 605 2025-11-07 2 / 3 3101 $700,000 $226METROPOLIS
8250 NORTH GRAND CANYON DRIVE 1166 2025-11-07 1 / 1 769 $195,000 $254GRAND CANYON VILLAGE
145 EAST HARMON AVENUE 3202 & 3204 2025-11-07 2 / 3 1394 $685,000 $491RESIDENCES AT THE MGM GRAND
2606 SOUTH DURANGO DRIVE 263 2025-11-07 1 / 1 720 $167,700 $233WHISPERING LAKES
5116 RIVER GLEN DRIVE 229 2025-11-07 1 / 1 700 $145,000 $207WESTWOOD POINT
4742 OBANNON DRIVE A 2025-11-07 2 / 2 1073 $210,000 $196NEWPORT COVE
7107 SOUTH DURANGO DRIVE 208 2025-11-07 2 / 2 943 $189,500 $201VISTANA
9101 ALTA DRIVE 1604 2025-11-07 4 / 5 6404 $9,700,000 $1,515ONE QUEENSRIDGE PLACE
5874 KIPS BAY STREET 2025-11-07 3 / 4 1672 $418,864 $251 
2766 ATOMIC TANGERINE WAY 1 2025-11-07 3 / 2 1273 $320,000 $251 
4381 FLAMINGO ROAD 2010 2025-11-07 0 / 1 615 $230,000 $374PALMS PLACE
6808 ELM CREEK DRIVE 104 2025-11-07 2 / 2 906 $195,000 $215SCOTTSDALE POINTS
1624 NORTH TORREY PINES DRIVE 101 2025-11-07 2 / 2 1216 $272,500 $224CHATEAU BORDEAUX
1505 COUPLES STREET 2025-11-07 3 / 3 1400 $262,500 $188VILLAS AT ANGEL PARK
11236 RAINBOW PEAK AVENUE 211 2025-11-07 2 / 2 1125 $360,000 $320AFFINITY
200 WEST SAHARA AVENUE 2811 2025-11-06 1 / 1 1090 $295,000 $271ALLURE
6447 WIDE SKY STREET 2025-11-06 3 / 3 1492 $370,000 $248 
4381 WEST FLAMINGO ROAD 905 2025-11-06 0 / 1 615 $199,000 $324PALMS PLACE
5878 KIPS BAY STREET 2025-11-06 3 / 3 1803 $431,995 $240 
145 EAST HARMON AVENUE 2019 2025-11-06 0 / 1 520 $250,000 $481RESIDENCES AT THE MGM GRAND
3125 NORTH BUFFALO DRIVE 2153 2025-11-06 2 / 1 921 $177,000 $192MAR A LAGO
132 SILVER RUN LANE 2025-11-06 3 / 3 1545 $432,448 $280CALDWELL PARK
11297 ESSENCE POINT AVENUE 102 2025-11-06 2 / 2 2054 $572,500 $279AFFINITY
4381 WEST FLAMINGO ROAD 2216 2025-11-06 0 / 1 615 $238,850 $388PALMS PLACE
3400 CABANA DRIVE 1068 2025-11-06 3 / 2 1196 $230,000 $192BLACKHORSE
1421 SANTA MARGARITA STREET H 2025-11-05 2 / 2 1056 $240,000 $227SCOTTSDALE PLACE
1920 HODGENVILLE STREET 103 2025-11-05 3 / 3 1166 $269,000 $231CORTE MADERA
2313 PACIFIC CREEK STREET 2025-11-05 2 / 3 1524 $390,000 $256 
5710 EAST TROPICANA AVENUE 1185 2025-11-05 2 / 2 1029 $225,000 $219CANYON WILLOW EAST
5240 JANFRED COURT 3 2025-11-05 2 / 2 1080 $207,000 $192EVERGREEN
5425 COMCHEC WAY 103 2025-11-05 2 / 2 1041 $264,000 $254SMOKE RANCH VILLAS
4579 PENCESTER STREET 2025-11-05 3 / 2 1298 $263,000 $203CLIFFS AT DOVER
200 WEST SAHARA AVENUE 1101 2025-11-05 2 / 2 1563 $405,000 $259ALLURE
3722 LAS VEGAS BOULEVARD 2509 2025-11-05 1 / 1 782 $349,000 $446VEER TOWERS
2226 EAST DESERT INN ROAD 2025-11-05 2 / 2 1178 $179,000 $152SPANISH VILLAGE
11485 VIBRANT HEIGHTS DRIVE 32 2025-11-05 3 / 5 1757 $580,000 $330THRIVE AT SUMMERLIN
4471 DEAN MARTIN DRIVE 2705 2025-11-05 2 / 2 1111 $495,000 $446THE MARTIN
5418 SAND DOLLAR AVENUE 2025-11-05 3 / 2 1202 $392,000 $326CACTUS HILL SQUARE
2200 SOUTH FORT APACHE ROAD 2041 2025-11-05 1 / 1 752 $185,000 $246CANYON LAKE
125 EAST HARMON AVENUE 2715 2025-11-05 0 / 1 520 $312,000 $600RESIDENCES AT THE MGM GRAND
125 EAST HARMON AVENUE 2717 2025-11-05 0 / 1 520 $312,000 $600RESIDENCES AT THE MGM GRAND
6615 WEST TROPICANA AVENUE 202 2025-11-05 2 / 2 1013 $205,000 $202CASA MESA VILLAS
9338 SQUARE DANCE PLACE 101 2025-11-05 2 / 2 1060 $255,000 $241FIRST LIGHT AT ARLINGTON RANCH
2041 CARY GRANT COURT 2025-11-05 3 / 3 1435 $310,000 $216COTTONWOOD AT SUNRISE MOUNTAIN
3957 TORSBY PLACE 2025-11-05 2 / 2 1052 $130,000 $124 
3145 EAST FLAMINGO ROAD 2065 2025-11-04 2 / 2 981 $245,000 $250LAGUNA PALMS
8005 SANDMARK DRIVE 2025-11-04 3 / 3 1331 $300,000 $225STONE CANYON NORTHWEST
3608 LISANDRO STREET 104 2025-11-04 2 / 2 1056 $260,000 $246MARIPOSA
145 EAST HARMON AVENUE 1402 2025-11-04 1 / 2 874 $335,000 $383RESIDENCES AT THE MGM GRAND
2110 LOS FELIZ STREET 2091 2025-11-04 2 / 2 1049 $195,000 $186MOUNTAIN PEAK
3832 ORMOND BEACH STREET 104 2025-11-04 2 / 2 1024 $225,000 $220LONE MOUNTAIN
1405 VEGAS VALLEY DRIVE 322 2025-11-04 1 / 1 671 $125,000 $186CASA VEGAS
7155 SOUTH DURANGO DRIVE 309 2025-11-04 2 / 2 943 $259,888 $276VISTANA
1405 VEGAS VALLEY DRIVE 366 2025-11-04 2 / 1 863 $145,000 $168CASA VEGAS
222 KAREN AVENUE 2305 2025-11-04 1 / 2 814 $375,000 $461TURNBERRY TOWERS
4538 GALWAY COURT 2025-11-04 2 / 2 1144 $265,000 $232TIBURON
7300 PIRATES COVE ROAD 1046 2025-11-04 1 / 1 636 $135,000 $212PIRATES COVE
8255 LAS VEGAS BLVD S 504 2025-11-04 3 / 4 2108 $430,000 $204ONE LAS VEGAS
8985 SOUTH DURANGO DRIVE 1143 2025-11-04 2 / 2 1159 $278,500 $240SUNSET CLIFFS
8009 DRACO CIRCLE 201 2025-11-04 3 / 2 1390 $260,000 $187CIMARRON RIDGE
5015 THUNDER RIVER CIRCLE 2025-11-04 3 / 2 3195 $707,500 $221GRAND CANYON VILLAS
9303 GILCREASE AVENUE 1013 2025-11-04 2 / 2 1120 $276,000 $246AVENTINE BARADA
9303 GILCREASE AVENUE 1134 2025-11-03 3 / 3 1548 $330,000 $213AVENTINE BARADA
523 CRIMSON VIEW PLACE 2025-11-03 3 / 3 1809 $460,000 $254SUNSET MESA
2695 ARACATUBA AVENUE 2025-11-03 2 / 2 1188 $228,500 $192COPA CABANA GARDENS

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-11-14