Shari Sanderson Las Vegas Real Estate Agent 702-287-4290

Recent Condos Sales in LAS VEGAS

Over the last 30 days, there have been 100 Condos that have sold with a median price of $275,000 and a median price per square foot of $245.

 

Back to ... LAS VEGAS Condos For Sale

Recently Sold Condos in LAS VEGAS

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

3722 LAS VEGAS BOULEVARD 603 2025-11-20 0 / 1 537 $290,000 $540VEER TOWERS
3935 LEGEND HILLS STREET 104 2025-11-20 2 / 2 1024 $254,888 $249LONE MOUNTAIN
9050 WEST WARM SPRINGS ROAD 2099 2025-11-20 2 / 2 972 $260,000 $267APACHE SPRINGS
200 WEST SAHARA AVENUE 204 2025-11-20 2 / 2 1323 $344,000 $260ALLURE
39 BELLE LA BLANC AVENUE 2025-11-20 3 / 3 1376 $355,000 $258BELLE ESPRIT
1423 SANTA MARGARITA STREET A 2025-11-20 2 / 2 1056 $185,000 $175SCOTTSDALE PLACE
3318 NORTH DECATUR BOULEVARD 2057 2025-11-20 3 / 2 1140 $143,250 $126DECATUR VILLAS
10398 ADDIE DE MAR LANE 2025-11-20 3 / 3 1895 $619,000 $327VISTA DULCE
7127 SOUTH DURANGO DRIVE 306 2025-11-19 2 / 2 943 $255,000 $270VISTANA
4575 DEAN MARTIN DRIVE 1108 2025-11-19 2 / 2 1460 $455,000 $312PANORAMA TOWERS
4332 TARA AVENUE A 2025-11-19 2 / 1 902 $125,000 $139 
3925 LEGEND HILLS STREET 102 2025-11-19 3 / 2 1190 $272,500 $229LONE MOUNTAIN
7159 SOUTH DURANGO DRIVE 307 2025-11-19 2 / 2 962 $260,000 $270VISTANA
8301 BOSECK DRIVE 207 2025-11-19 2 / 2 1229 $268,000 $218LAQUINTA
5322 RUNNINGBROOK ROAD 2025-11-19 3 / 3 1338 $320,000 $239 
5219 CALIENTE STREET 11 2025-11-19 2 / 2 994 $217,000 $218HACIENDAS LA CALIENTE
9901 TRAILWOOD DRIVE 1017 2025-11-19 2 / 3 1458 $343,000 $235PACIFIC HOMES AT THE TRAILS
801 PEPPERWOOD LANE 2025-11-19 2 / 3 1170 $224,000 $191CIMARRON WEST
1150 NORTH BUFFALO DRIVE 2079 2025-11-19 1 / 1 722 $173,000 $240BUFFALO CONDOS
1491 MELODIC LARK DRIVE 2025-11-19 4 / 3 2163 $599,900 $277 
4642 TOWNWALL STREET 2025-11-19 2 / 2 1007 $220,000 $218CLIFFS AT DOVER
5250 SOUTH RAINBOW BOULEVARD 2002 2025-11-18 2 / 2 1034 $250,000 $242SPANISH PALMS
1604 QUEEN VICTORIA STREET 104 2025-11-18 3 / 3 1471 $353,900 $241PACIFIC CREST
9270 APACHE SPRINGS DRIVE 2025-11-18 2 / 3 1490 $350,000 $235APACHE SPRINGS TOWNHOMES
6650 WEST WARM SPRINGS ROAD 1024 2025-11-18 2 / 2 938 $240,000 $256PINEHURST
2200 SOUTH FORT APACHE ROAD 1101 2025-11-18 2 / 2 1053 $200,000 $190CANYON LAKE
9000 LAS VEGAS BOULEVARD 1005 2025-11-18 3 / 2 1164 $255,000 $219SEDONA ON THE BOULEVARD
9428 JANUARY DRIVE 2025-11-18 2 / 2 1220 $375,000 $307SUN CITY LAS VEGAS
350 SOUTH DURANGO DRIVE 108 2025-11-18 2 / 2 1188 $240,000 $202ANGEL POINT
2040 WILLOWBURY DRIVE C 2025-11-18 2 / 2 900 $199,999 $222RICHMOND PARK
4672 REGALO BELLO STREET 2025-11-18 2 / 2 1168 $385,000 $330SUN COLONY AT SUMMERLIN
4821 CEDAR LAWN WAY 2025-11-18 2 / 2 1463 $329,000 $225LOS PRADOS
2050 NORTH LOS FELIZ STREET 162 2025-11-18 3 / 3 1826 $315,000 $173SUNRISE MOUNTAIN
9253 SATIN POND STREET 2025-11-18 3 / 2 1535 $440,000 $287AGATE GILESPIE
7721 CONSTANSO AVENUE 104 2025-11-18 3 / 2 1344 $275,000 $205PACIFIC HILLS
125 EAST HARMON AVENUE 2801&2803 2025-11-18 2 / 3 1394 $680,000 $488RESIDENCES AT THE MGM GRAND
10349 ALOE CACTUS STREET 2025-11-18 2 / 2 1002 $347,000 $346CACTUS HILL SQUARE
5576 WEST ROCHELLE AVENUE 27C 2025-11-18 2 / 2 1058 $195,000 $184CASA MESA
353 EAST BONNEVILLE AVENUE 481 2025-11-18 2 / 2 984 $380,000 $386JUHL LOFTS
8250 NORTH GRAND CANYON DRIVE 2001 2025-11-17 2 / 2 1137 $265,000 $233GRAND CANYON VILLAGE
2521 SIERRA LUNA AVENUE 106 2025-11-17 3 / 3 1166 $250,000 $214CORTE MADERA
3135 SOUTH MOJAVE ROAD 152 2025-11-17 1 / 1 607 $100,000 $165SEVILLA
8707 ROPING RODEO AVENUE 102 2025-11-17 2 / 3 1167 $300,000 $257FIRST LIGHT AT ARLINGTON RANCH
8029 CHERISH AVENUE 2025-11-17 2 / 3 1148 $272,000 $237ALLURE TOWNHOMES
2995 EAST SUNSET ROAD 209 2025-11-17 2 / 2 998 $247,000 $247PACIFIC VILLAGE
135 EAST HARMON AVENUE 3720 2025-11-17 1 / 2 874 $329,888 $377RESIDENCES AT THE MGM GRAND
5339 INDIAN RIVER DRIVE 285 2025-11-17 1 / 1 700 $160,000 $229WESTWOOD POINT
2600 WEST HARMON AVENUE 16034 2025-11-17 1 / 1 630 $825,000 $1,310VDARA
145 EAST HARMON AVENUE 2907 2025-11-17 0 / 1 520 $300,000 $577RESIDENCES AT THE MGM GRAND
8805 JEFFREYS STREET 2009 2025-11-17 2 / 2 1127 $263,000 $233PEBBLE CREEK VILLAGE
9352 VILLA RIDGE DRIVE 2025-11-17 2 / 2 1599 $393,500 $246SUN CITY LAS VEGAS
11468 PANOLEDGE AVENUE 2025-11-15 3 / 3 1869 $475,000 $254 
8070 WEST RUSSELL ROAD 2121 2025-11-14 2 / 2 948 $214,900 $227SOUTHERN VISTA
328 SOUTH BUFFALO DRIVE 101 2025-11-14 2 / 2 1192 $264,000 $221 
2813 TAHITI GRAPE WAY 2 2025-11-14 3 / 2 1376 $345,000 $251 
11458 CRIMSON LEDGE AVENUE 2025-11-14 3 / 3 1736 $492,858 $284 
5576 WEST ROCHELLE AVENUE 27A 2025-11-14 2 / 2 1058 $150,000 $142CASA MESA
101 LUNA WAY 253 2025-11-14 2 / 2 964 $180,000 $187SPRING OAKS 3
3750 SOUTH LAS VEGAS BOULEVARD 3609 2025-11-14 2 / 3 2094 $2,922,000 $1,395WALDORF ASTORIA LAS VEGAS
2004 BELLVIEW STREET 2025-11-14 2 / 2 1250 $363,000 $290SUN CITY SUMMERLIN
10009 HEMET DRIVE 2025-11-14 2 / 2 1007 $335,000 $333SUN CITY LAS VEGAS
2093 SCANLON FERRY COURT 103 2025-11-14 3 / 3 1685 $285,000 $169LAKE MEAD COURT
6250 WEST FLAMINGO ROAD 7 2025-11-14 2 / 3 1424 $305,000 $214FLAMINGO RIDGE
1824 NORTH DECATUR BOULEVARD 101 2025-11-14 2 / 2 945 $197,000 $208LAGUNA SHORES
5401 TASSARA WAY 101 2025-11-14 2 / 2 1049 $277,000 $264SMOKE RANCH VILLAS
1004 SUN WOOD DRIVE 2025-11-14 3 / 3 1541 $335,000 $217STONE CANYON NORTHWEST
5415 WEST HARMON AVENUE 2087 2025-11-14 1 / 1 723 $195,000 $270K C N CONDO
43 EAST AGATE AVENUE 403 2025-11-14 2 / 2 1198 $270,000 $225PARK AVENUE
2131 HUSSIUM HILLS STREET 207 2025-11-14 2 / 2 888 $192,000 $216RANCHO LAKE
5424 COMCHEC WAY 101 2025-11-14 2 / 2 1049 $254,000 $242SMOKE RANCH VILLAS
746 OAKMONT AVENUE 708 2025-11-14 2 / 1 1099 $265,000 $241LAS VEGAS COUNTRY CLUB
2777 PARADISE ROAD 1505 2025-11-14 2 / 2 1556 $625,000 $402TURNBERRY PLACE
5868 WISTERIA WALK STREET 2025-11-14 4 / 4 1895 $459,000 $242 
9238 STONEWALL RIDGE COURT 2025-11-14 3 / 3 1803 $425,000 $236 
11404 BELMONT LAKE DRIVE 103 2025-11-14 2 / 3 1489 $380,000 $255SUMMERLIN VILLAGE
6671 BUBBLING BROOK DRIVE C 2025-11-14 2 / 2 924 $232,000 $251WESTPORTER HOMES
1814 MARATHON DRIVE 2025-11-14 2 / 2 940 $192,500 $205GLENVIEW
10181 DEERFIELD BEACH AVENUE 102 2025-11-14 3 / 3 1492 $294,000 $197LONE MOUNTAIN
8600 WEST CHARLESTON BOULEVARD 1198 2025-11-14 2 / 2 998 $241,000 $241VERANO
3905 SWEET PINE STREET 102 2025-11-14 3 / 3 1448 $290,000 $200DESERT PINES
20 EAST SERENE AVENUE 404 2025-11-14 2 / 2 1146 $297,000 $259MANHATTAN
5250 SOUTH RAINBOW BOULEVARD 1123 2025-11-14 3 / 2 1131 $269,000 $238SPANISH PALMS
2725 SOUTH NELLIS BOULEVARD 2045 2025-11-14 2 / 2 1029 $205,000 $199ECHO BAY
2200 SOUTH FORT APACHE ROAD 2044 2025-11-14 1 / 1 752 $167,000 $222CANYON LAKE
6641 SILVERSTREAM AVENUE B 2025-11-14 1 / 2 630 $170,000 $270WESTPORTER HOMES
4867 JOPLIN CIRCLE 2025-11-13 3 / 3 1662 $320,000 $193EL ENCANTO VILLAS
7885 WEST FLAMINGO ROAD 2005 2025-11-13 2 / 2 934 $230,000 $246RANCHO VIEJO
910 NORTH SLOAN LANE 201 2025-11-13 3 / 2 1068 $180,000 $169PLEASANT HILLS
7709 HIMALAYAS AVENUE 101 2025-11-13 2 / 2 1204 $252,500 $210PACIFIC HILLS
3722 LAS VEGAS BOULEVARD 1709 2025-11-13 0 / 1 577 $280,000 $485VEER TOWERS
9445 JANUARY DRIVE 2025-11-13 2 / 2 1749 $412,000 $236SUN CITY LAS VEGAS
5006 SCHUMANN DRIVE 2025-11-13 3 / 3 2182 $395,000 $181SPANISH VILLAS
7132 MISSION HILLS DRIVE 2025-11-13 3 / 3 2450 $575,000 $235COURT YARDS AT SPANISH TRAIL
4899 SOUTH TORREY PINES DRIVE 205 2025-11-13 2 / 2 884 $215,000 $243LOS VERDES
9048 STARMOUNT DRIVE 2025-11-12 2 / 2 1359 $330,000 $243SUN CITY SUMMERLIN
130 GREENBRIAR TOWNHOUSE WAY 2025-11-12 2 / 3 1320 $220,000 $167GREENBRIAR
9115 CANOGA CANYON COURT 103 2025-11-12 3 / 3 1419 $305,000 $215TRILOGY AT TOWN CENTER
5870 KIPS BAY STREET 2025-11-12 3 / 4 1672 $417,469 $250 
9109 GEMSTONE DRIVE 2025-11-12 2 / 2 1196 $320,000 $268SUN CITY SUMMERLIN
4381 WEST FLAMINGO ROAD 5106 2025-11-12 0 / 1 615 $275,000 $447PALMS PLACE

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-11-20