Shari Sanderson Las Vegas Real Estate Agent 702-287-4290

Recent Condos Sales in LAS VEGAS

Over the last 30 days, there have been 100 Condos that have sold with a median price of $273,500 and a median price per square foot of $238.

 

Back to ... LAS VEGAS Condos For Sale

Recently Sold Condos in LAS VEGAS

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

5265 CASPIAN SPRINGS DRIVE 201 2025-07-10 2 / 2 987 $190,000 $193PARADISE VILLAGE
2906 CEDAR AVENUE 2025-07-10 3 / 3 1304 $269,000 $206 
11665 SUMMIT CLUB DRIVE 103 2025-07-10 2 / 3 1891 $6,250,000 $3,305SUMMIT CLUB
7189 SOUTH DURANGO DRIVE 203 2025-07-10 2 / 2 1278 $288,000 $225VISTANA
3253 MYSTIC RIDGE COURT 2025-07-10 2 / 3 1464 $320,000 $219SUN TERRACE
2846 CERULEAN STARS LANE 1 2025-07-09 3 / 3 1646 $360,000 $219 
10159 TUMBLING TREE STREET 2025-07-09 3 / 3 1510 $375,000 $248BERMUDA AND PYLE TOWNHOMES
8255 SOUTH LAS VEGAS BOULEVARD 2004 2025-07-09 3 / 4 2108 $570,000 $270ONE LAS VEGAS
8012 DESIRE AVENUE 2025-07-09 3 / 3 1362 $352,000 $258ALLURE TOWNHOMES
5138 SOUTH JONES BOULEVARD 207 2025-07-09 2 / 2 920 $200,000 $217ISLANDER
2611 SOUTH DURANGO DRIVE 102 2025-07-09 2 / 2 1208 $258,000 $214ADMIRALS POINT
9050 WEST WARM SPRINGS ROAD 1074 2025-07-09 2 / 2 892 $275,000 $308APACHE SPRINGS
1830 NORTH BUFFALO DRIVE 1031 2025-07-09 2 / 2 1104 $255,000 $231LEGENDS WEST
6311 WEST WASHINGTON AVENUE 2025-07-09 2 / 1 748 $155,425 $208CHARLESTON HEIGHTS
8250 NORTH GRAND CANYON DRIVE 1121 2025-07-09 2 / 2 1137 $255,000 $224GRAND CANYON VILLAGE
2524 CHARLEVILLE AVENUE 102 2025-07-09 3 / 3 1166 $270,000 $232CORTE MADERA
10010 ASPEN ROSE STREET 102 2025-07-09 3 / 3 1423 $370,000 $260SAINT ROSE COURT
3400 CABANA DRIVE 2103 2025-07-09 2 / 2 1053 $190,000 $180BLACKHORSE
4821 BLACK BEAR ROAD 101 2025-07-09 2 / 2 1378 $287,500 $209PAINTED DESERT
7984 LAURENA AVENUE 2025-07-09 2 / 3 1287 $337,000 $262OAK VILLAS
4382 PINEGROVE STREET 2025-07-09 3 / 2 1024 $320,000 $313COLONY HOMES
11870 TEVARE LANE 1085 2025-07-08 2 / 2 1466 $384,000 $262CORONADO AT SUMMERLIN
4745 MADRIGAL WAY 2025-07-08 2 / 2 1040 $305,000 $293VEGAS DEL MAR
1220 OBSERVATION DRIVE 102 2025-07-08 2 / 2 912 $200,000 $219 
5732 COLWOOD LANE 2025-07-08 2 / 2 1083 $308,000 $284LOS PRADOS
2853 TAHITI GRAPE WAY 3 2025-07-08 3 / 2 1376 $335,000 $243 
3676 RENOVAH STREET 102 2025-07-08 2 / 2 1091 $255,000 $234SUNHAMPTON
1012 DOMNUS LANE 105 2025-07-08 2 / 2 1269 $325,000 $256DAKOTA
2200 SOUTH FORT APACHE ROAD 1033 2025-07-08 2 / 2 1053 $240,000 $228CANYON LAKE
200 WEST SAHARA AVENUE 2108 2025-07-08 3 / 2 1828 $560,000 $306ALLURE
423 RED CANVAS PLACE 2025-07-08 2 / 2 1204 $395,000 $328SUNSET MESA
2109 ECHO BAY STREET 103 2025-07-08 3 / 2 1110 $250,000 $225 
2704 OTTER CREEK COURT 101 2025-07-08 2 / 2 1136 $243,000 $214BAYCLIFF CREEKS
125 EAST HARMON AVENUE 2220 2025-07-08 1 / 2 874 $380,000 $435RESIDENCES AT THE MGM GRAND
11419 BELMONT LAKE DRIVE 104 2025-07-08 2 / 3 2058 $510,000 $248SUMMERLIN VILLAGE
7100 PIRATES COVE ROAD 2065 2025-07-08 2 / 2 995 $208,888 $210HIGHGATE
1313 PINTO ROCK LANE 202 2025-07-08 2 / 2 1136 $192,000 $169ROCK SPRINGS VISTA
921 SULPHUR SPRINGS LANE 201 2025-07-07 2 / 2 1136 $193,000 $170ROCK SPRINGS VISTA
6868 SKY POINTE DRIVE 1089 2025-07-07 1 / 1 862 $245,000 $284SKYPOINTE
5330 EAST CHARLESTON BOULEVARD 116 2025-07-07 3 / 3 1170 $268,000 $229SUNRISE RIDGE
3111 BEL AIR DRIVE 27E 2025-07-07 2 / 2 1856 $685,000 $369REGENCY TOWERS
3967 VISBY LANE 2025-07-07 1 / 2 1178 $128,000 $109 
7900 IDLEDALE COURT 102 2025-07-07 2 / 2 1266 $281,000 $222BRAVA
25 BARBARA LANE 36 2025-07-07 3 / 3 1499 $382,000 $255 
2995 EAST SUNSET ROAD 134 2025-07-07 3 / 2 1138 $278,500 $245PACIFIC VILLAGE
2152 TURQUOISE RIDGE STREET 105 2025-07-07 2 / 2 1286 $269,000 $209STONE RIDGE
6711 WEST CHARLESTON BOULEVARD 2 2025-07-07 2 / 2 996 $199,999 $201CAPISTRANO VILLAGE
3412 WINTERHAVEN STREET 101 2025-07-07 2 / 2 1156 $228,000 $197SCOTTSDALE POINTS
3260 LONGFORD WAY 2025-07-07 3 / 3 1656 $315,000 $190TIBURON
2857 PARADISE ROAD PH 3002 2025-07-07 3 / 3 2805 $1,475,000 $526TURNBERRY PLACE
8688 TOM NOON AVENUE 101 2025-07-07 2 / 2 1118 $315,000 $282HIGH NOON AT ARLINGTON RANCH
4810 GREY WOLF LANE 104 2025-07-07 2 / 2 1378 $290,000 $210PAINTED DESERT
59 EAST AGATE AVENUE 306 2025-07-07 1 / 1 786 $205,000 $261PARK AVENUE
7119 SOUTH DURANGO DRIVE 303 2025-07-07 3 / 2 1437 $310,000 $216VISTANA
5745 CRENELLATED STREET LOT 64 2025-07-03 3 / 2 1248 $422,000 $338MAJESTIC POINT SOUTH
20 EAST SERENE AVENUE 111 2025-07-03 2 / 2 1048 $275,000 $262MANHATTAN
5655 EAST SAHARA AVENUE 1052 2025-07-03 2 / 1 774 $160,000 $207TERRASANTA
1534 HIALEAH DRIVE D 2025-07-03 2 / 2 976 $185,000 $190SUNDANCE PLACE
5710 EAST TROPICANA AVENUE 1018 2025-07-03 1 / 1 695 $181,000 $260CANYON WILLOW EAST
11396 OGDEN MILLS DRIVE 101 2025-07-03 3 / 3 1967 $490,000 $249SUMMERLIN VILLAGE
3574 DESERT CLIFF STREET 204 2025-07-03 2 / 2 1054 $272,000 $258GOWAN CLIFF SHADOWS
50 EAST SERENE AVENUE 420 2025-07-03 2 / 2 1134 $290,000 $256MANHATTAN
9490 THUNDER SKY STREET 102 2025-07-03 3 / 3 1332 $345,000 $259HIGH NOON AT ARLINGTON RANCH
441 NORTH LAMB BOULEVARD E 2025-07-03 2 / 2 942 $205,000 $218CROSSROADS
8777 WEST MAULE AVENUE 1087 2025-07-03 2 / 2 1129 $290,000 $257ARBY
7844 BLUEWATER DRIVE 2025-07-03 2 / 3 1735 $395,000 $228DESERT SHORES RACQUET CLUB
725 NORTH ROYAL CREST CIRCLE 246 2025-07-03 2 / 2 1371 $163,990 $120ROYAL CREST CIRCLE
3119 KEY LARGO DRIVE 204 2025-07-03 2 / 1 697 $160,000 $230PARADISE VILLAGE
4016 EDGEFORD PLACE 2025-07-03 3 / 2 1121 $229,000 $204BRADFORD PLACE
4956 FERN MESA AVENUE LOT 131 2025-07-03 3 / 3 1410 $394,000 $279 
8250 NORTH GRAND CANYON DRIVE 2029 2025-07-03 2 / 2 1137 $250,000 $220GRAND CANYON VILLAGE
2544 MALABAR AVENUE 2025-07-03 2 / 2 1276 $240,000 $188SUNRISE VILLAS
6250 WEST FLAMINGO ROAD 103 2025-07-03 2 / 3 1424 $299,900 $211FLAMINGO RIDGE
6723 OAK VALLEY DRIVE 2025-07-03 4 / 2 1519 $230,000 $151LAUREL PARK HOMES
4730 EAST CRAIG ROAD 1005 2025-07-03 2 / 2 974 $161,225 $166CRAIG ROAD VILLAS
6255 WEST ARBY AVENUE 239 2025-07-03 3 / 3 1657 $373,000 $225TRILOGY AT WARM SPRINGS
5250 SOUTH RAINBOW BOULEVARD 1144 2025-07-03 1 / 1 744 $220,000 $296SPANISH PALMS
4498 VIA SAN RAFAEL 2025-07-03 3 / 2 1036 $345,000 $333PARK VILLAS
2606 SOUTH DURANGO DRIVE 176 2025-07-03 2 / 2 964 $185,000 $192WHISPERING LAKES
3609 MELONIES DRIVE 93 2025-07-03 2 / 2 848 $174,000 $205SILVERADO VILLAS
1830 NORTH BUFFALO DRIVE 1091 2025-07-03 3 / 2 1244 $290,000 $233LEGENDS WEST
2964 JUNIPER HILLS BOULEVARD 104 2025-07-03 2 / 2 896 $172,500 $193PACIFIC HARBORS
10809 GARDEN MIST DR DRIVE 2041 2025-07-03 2 / 2 1299 $369,000 $284GARDEN TERRACE
2461 OLD FORGE LANE 103 2025-07-02 2 / 3 1226 $263,000 $215TARRY TOWNE
1150 NORTH BUFFALO DRIVE 2025 2025-07-02 2 / 2 928 $240,000 $259BUFFALO CONDOS
3407 CLANDARA AVENUE 2025-07-02 3 / 3 2302 $389,000 $169BRAEWOOD HERITAGE
270 EAST FLAMINGO ROAD 131 2025-07-02 0 / 1 530 $215,888 $407MERIDIAN
5185 INDIAN RIVER DRIVE 229 2025-07-02 1 / 1 700 $159,900 $228WESTWOOD POINT
7400 WEST FLAMINGO ROAD 2022 2025-07-02 2 / 1 917 $225,000 $245FINISTERRE
609 GREENBRIAR TOWNHOUSE WAY 2025-07-02 2 / 3 1320 $275,000 $208GREENBRIAR
104 ALAMERE FALLS DRIVE 2025-07-02 3 / 3 1499 $455,000 $304SANTA ROSA
3750 LAS VEGAS BOULEVARD 3008 2025-07-02 2 / 3 2910 $3,200,000 $1,100WALDORF ASTORIA LAS VEGAS
150 LAS VEGAS BOULEVARD 1909 2025-07-02 1 / 2 1002 $375,000 $374THE OGDEN
2437 DESERT BUTTE DRIVE 2025-07-02 2 / 2 1620 $378,000 $233SUN CITY SUMMERLIN
10524 PINE GARDENS COURT 203 2025-07-02 2 / 2 1268 $270,000 $213SILVER PINES
2041 HUSSIUM HILLS STREET 104 2025-07-02 2 / 2 935 $180,000 $193RANCHO LAKE
2141 HUSSIUM HILLS STREET 102 2025-07-02 2 / 2 935 $192,000 $205RANCHO LAKE
4575 DEAN MARTIN DRIVE 1605 2025-07-02 2 / 2 1125 $475,000 $422PANORAMA TOWERS
230 EAST FLAMINGO ROAD 402 2025-07-02 1 / 1 692 $256,500 $371MERIDIAN
6576 BUSTER BROWN AVENUE 101 2025-07-01 2 / 2 1068 $254,000 $238HOLLYWOOD RANCH

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-07-10