Shari Sanderson Las Vegas Real Estate Agent 702-287-4290

Recent Condos Sales in HENDERSON

Over the last 30 days, there have been 83 Condos that have sold with a median price of $360,000 and a median price per square foot of $246.

 

Back to ... HENDERSON Condos For Sale

Recently Sold Condos in HENDERSON

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

3171 BRYNLEY AVENUE 2025-12-03 3 / 3 1842 $395,000 $214GROVES AT INSPIRADA
511 RAFKIN PLACE 2025-12-03 3 / 3 1594 $354,999 $223SOUTHFORK PARCEL
230 SERENITY CREST STREET 2025-12-03 2 / 3 1422 $395,000 $278BLACK MOUNTAIN VISTAS
1773 LILY POND CIRCLE 2025-12-02 2 / 3 1719 $306,100 $178MOUNTAIN POINT AT GREEN VALLEY RANCH
30 VIA MANTOVA 203 2025-12-02 3 / 2 2021 $540,000 $267MANTOVA
500 QUAIL BIRD PLACE 2025-12-02 3 / 3 1774 $385,000 $217SOUTHFORK PARCEL
1701 COMSTOCK DRIVE 2025-12-02 2 / 2 975 $257,000 $264BLUFFS
231 WEST HORIZON RIDGE PARKWAY 2822 2025-12-01 1 / 1 701 $198,000 $282BIG HORN AT BLACK MOUNTAIN
35 LUCE DEL SOLE 3 2025-12-01 4 / 5 2961 $949,900 $321TRAMONTO
2409 BELLINZONA PLACE 2025-12-01 3 / 3 1736 $395,000 $228INSPIRADA POD 7 2
1575 WEST WARM SPRINGS ROAD 114 2025-12-01 2 / 2 1162 $220,000 $189VERDE VIEJO
3096 MAPLE RIDGE COURT 2025-12-01 3 / 2 1195 $398,000 $333SEVEN HILLS
3763 SONRISA VISTA AVENUE 2025-11-28 3 / 3 1319 $380,000 $288 
3357 ROEBLING OPAL WAY 2025-11-26 4 / 4 1803 $466,816 $259AMIATA AT INSPIRADA TOWN CENTER
628 CELEBRATORY PLACE 2025-11-26 3 / 3 1520 $377,500 $248CADENCE VILLAGE
2772 VIA NAPOLI 2025-11-26 3 / 3 1921 $449,553 $234 
370 MANTI PLACE 211 2025-11-26 2 / 2 1149 $235,000 $205DESERT LINN
1606 AZURE SPRINGS AVENUE 2025-11-25 2 / 2 1220 $366,000 $300TAPATIO 2
1040 VIA PANFILO AVENUE 2025-11-25 3 / 3 1939 $370,000 $191TUSCANY PARCEL 15
572 CERVANTES DRIVE 2025-11-25 3 / 3 2109 $389,500 $185LA MANCHA 2
512 AMBER MOON STREET 2025-11-25 2 / 3 1178 $318,000 $270NEWPORT TOWNHOUSE
2687 VIA NAPOLI 2025-11-24 3 / 3 1809 $447,000 $247INSPIRADA POD 6 1
182 WEWATTA AVENUE 2025-11-24 3 / 3 1405 $348,260 $248CADENCE VILLAGE
2555 HAMPTON ROAD 10303 2025-11-24 2 / 2 1459 $505,000 $346TERRA BELLA AT ANTHEM
2695 DULCINEA DRIVE 2025-11-24 3 / 3 2109 $405,000 $192LA MANCHA 2
108 BROKEN ROCK DRIVE 2025-11-24 3 / 3 1602 $385,000 $240SEDONA VILLAS
1611 BOX STEP DRIVE 2025-11-24 3 / 3 1508 $352,000 $233ARROYO MESA
251 SOUTH GREEN VALLEY PARKWAY 821 2025-11-24 1 / 1 824 $267,000 $324BELLA VISTA
31 VIA MANTOVA 1 2025-11-24 2 / 2 1156 $288,000 $249MANTOVA
2566 VELEZ VALLEY WAY 2025-11-21 2 / 2 1079 $279,900 $259OLD VEGAS RANCH
818 COTTONWOOD HILL PLACE 2025-11-21 3 / 3 1500 $409,000 $273CADENCE VILLAGE
723 ORANGE PLUME WALK 0 2025-11-21 2 / 3 1995 $426,000 $214CADENCE VILLAGE
2120 RAMROD AVENUE 2313 2025-11-21 2 / 2 872 $200,000 $229BROADSTONE AT GREEN VALLEY
872 ANGWIN LANE 2025-11-21 3 / 3 1479 $367,440 $248 
2093 HIGH MESA DRIVE 2025-11-21 2 / 2 1121 $340,000 $303SUN CITY MACDONALD RANCH
724 NORTH WATER STREET 2025-11-21 3 / 3 1503 $390,000 $259CADENCE VILLAGE
1109 TROPICAL STAR LANE 1 2025-11-20 3 / 3 1577 $335,000 $212PARADISE RANCH
858 ANGWIN LANE 2025-11-19 3 / 3 1479 $359,990 $243 
219 GARFIELD DRIVE 2025-11-19 3 / 2 1767 $449,990 $255LA MANCHA ESTATE EDITION
849 ANGWIN LANE 2025-11-19 3 / 3 1479 $363,500 $246 
833 ASPEN PEAK LOOP 1026 2025-11-19 2 / 2 1249 $225,000 $180SOUTH VALLEY RANCH
2529 CAMPALDO STREET 2025-11-18 3 / 3 1759 $465,000 $264 
1575 WEST WARM SPRINGS ROAD 2512 2025-11-18 2 / 2 1162 $240,000 $207VERDE VIEJO
2779 FANTONI STREET 2025-11-18 3 / 3 1921 $430,000 $224 
29 MONTELAGO BOULEVARD 131 2025-11-18 2 / 2 1200 $618,000 $515LUNA DI LUSSO
2201 RAMSGATE DRIVE 1127 2025-11-18 1 / 1 777 $222,500 $286LEGACY
537 KRISTIN LANE 2025-11-18 2 / 3 1178 $204,000 $173SUMMERFIELD
502 CREPES PLACE 2025-11-17 3 / 3 1774 $400,000 $225SOUTHFORK PARCEL
448 TEMPLE CANYON LANE 2025-11-17 3 / 3 1774 $375,000 $211CHEYENNE AT SOUTHFORK
2925 WIGWAM PARKWAY 724 2025-11-17 3 / 2 1507 $335,000 $222SCOTTSDALE VALLEY
50 AURA DE BLANCO STREET 13202 2025-11-14 3 / 2 1268 $287,500 $227LADERA VILLAS
5960 TRICKLING DESCENT STREET 101 2025-11-14 2 / 2 1069 $200,000 $187FIRST LIGHT AT BOULDER RANCH
1851 HILLPOINTE ROAD 1422 2025-11-14 2 / 2 1126 $296,800 $264SERENADE
917 HERITAGE COVE DRIVE 2025-11-14 3 / 3 1356 $369,000 $272WESTON HILL
601 CABRILLO CIRCLE 644 2025-11-13 2 / 2 886 $189,000 $213CABRILLO TERRACE
825 ATLEIGH AVENUE 2025-11-13 3 / 3 1479 $370,000 $250 
6459 RUSTICATED STONE AVENUE 103 2025-11-13 3 / 3 1553 $299,000 $193FIRST LIGHT AT BOULDER RANCH
2761 CARNATION LANE - 2025-11-13 3 / 2 1356 $289,000 $213EASTBRIDGE GARDENS
821 ATLEIGH AVENUE 2025-11-13 3 / 3 1478 $368,392 $249 
1171 HELIODOR AVENUE 2025-11-13 3 / 3 1827 $420,000 $230JASPER POINT AT UNION VILLAGE
1948 POINT PLEASANT DRIVE 2025-11-13 2 / 2 1392 $385,000 $277SUN CITY ANTHEM
30 STRADA DI VILLAGGIO 429 2025-11-12 0 / 1 409 $130,000 $318VIERA
30 STRADA DI VILLAGGIO 227 2025-11-12 0 / 1 416 $140,000 $337VIERA
1700 EMPIRE MINE DRIVE 2025-11-12 2 / 2 975 $295,000 $303BLUFFS
2050 WEST WARM SPRINGS ROAD 1311 2025-11-12 3 / 2 1356 $335,000 $247RESORT VILLAS
3566 CREDERE LANE 2025-11-12 3 / 3 1668 $414,000 $248 
855 NORTH STEPHANIE STREET 1311 2025-11-12 2 / 2 1013 $275,000 $271GALLERIA VILLAS
2325 WINDMILL PARKWAY 1314 2025-11-12 2 / 2 1291 $275,000 $213ALTAIR AT GREEN VALLEY
1532 EVA CROSSING PLACE 2025-11-10 4 / 3 1853 $409,000 $221THE PRESLEY
1070 SHEER PARADISE LANE 3 2025-11-10 3 / 3 1624 $360,000 $222PARADISE COURT
209 WINTERPORT STREET 2025-11-10 2 / 3 1263 $300,000 $238VENTANA CANYON
2325 WINDMILL PARKWAY 812 2025-11-10 3 / 2 1349 $302,500 $224ALTAIR AT GREEN VALLEY
6559 TUMBLEWEED RIDGE LANE 102 2025-11-07 3 / 3 1423 $325,000 $228BOULDER COURT
520 ARROWHEAD TRAIL 1322 2025-11-07 2 / 2 1019 $207,000 $203ARROWHEAD POINTE
2537 CAMPALDO STREET 2025-11-07 3 / 3 1759 $473,338 $269 
1106 LUNA ECLIPSE LANE 3 2025-11-06 2 / 3 1433 $342,000 $239PARADISE RANCH
2776 VIA NAPOLI 2025-11-06 3 / 3 1668 $390,000 $234 
508 BREEZY ORCHARD STREET 2025-11-06 2 / 3 1178 $309,900 $263NEWPORT TOWNHOUSE
520 ARROWHEAD TRAIL 1313 2025-11-05 2 / 2 1019 $210,000 $206ARROWHEAD POINTE
545 TEOVANI STREET 1026 2025-11-05 2 / 3 1417 $409,000 $289THE HUDSON AT GREEN VALLEY
2900 SUNRIDGE HEIGHTS PARKWAY 1514 2025-11-04 1 / 1 704 $243,000 $345AVALON
1932 VIA FIRENZE 2025-11-04 2 / 3 1796 $399,999 $223SOUTH EDGE INSPIRADA
707 VALUE RIDGE AVENUE 2025-11-04 3 / 3 1632 $399,000 $244BLACK MOUNTAIN VISTAS

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-12-04