Shari Sanderson at Award Realty 702-287-4290

Recent Condos Sales in LAS VEGAS

Over the last 30 days, there have been 100 Condos that have sold with a median price of $311,500 and a median price per square foot of $241.

 

Back to ... LAS VEGAS Condos For Sale

Recently Sold Condos in LAS VEGAS

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

353 EAST BONNEVILLE AVENUE 633 2024-05-09 2 / 2 943 $397,000 $421JUHL LOFTS
2110 LOS FELIZ STREET 1065 2024-05-09 2 / 2 1146 $195,000 $170MOUNTAIN PEAK
2446 SAN LUCAS CIRCLE 2446 2024-05-09 3 / 2 1720 $262,500 $153SUNRISE VILLAS
3151 SOARING GULLS DRIVE 2096 2024-05-09 3 / 2 1109 $220,000 $198BROADSTONE
3722 LAS VEGAS BOULEVARD 2211 2024-05-09 0 / 1 542 $340,000 $627VEER TOWERS
3105 CASEY DRIVE 104 2024-05-09 2 / 2 987 $216,000 $219PARADISE VILLAGE
3318 NORTH DECATUR BOULEVARD 1088 2024-05-09 3 / 2 1116 $204,900 $184DECATUR VILLAS
585 SOUTH ROYAL CREST CIRCLE 14 2024-05-09 1 / 1 624 $115,000 $184ROYAL CREST ARMS
2050 LOS FELIZ STREET 184 2024-05-09 3 / 3 1626 $330,000 $203SUNRISE MOUNTAIN
9303 GILCREASE AVENUE 1083 2024-05-09 3 / 3 1548 $335,000 $216AVENTINE BARADA
2025 SUMMER COVE COURT 102 2024-05-08 3 / 3 2475 $519,000 $210SUMMERTRAIL SUMMERLIN VILLAGE
9544 EAGLE VALLEY DRIVE 2024-05-08 2 / 2 1179 $350,000 $297SUN CITY SUMMERLIN
1228 FASCINATION STREET 2024-05-08 2 / 3 1148 $308,000 $268ALLURE TOWNHOMES
220 SHADYBROOK LANE A 2024-05-08 3 / 2 1176 $268,000 $228WESTPORTER HOMES
8614 LAKOTA STREET 0 2024-05-08 3 / 2 1234 $410,000 $332SQUARE AT WIGWAM RANCH
6955 NORTH DURANGO DRIVE 3011 2024-05-08 1 / 1 700 $200,000 $286REGENT AT TOWN CENTER
4381 WEST FLAMINGO ROAD 5020 2024-05-08 0 / 1 615 $340,000 $553PALMS PLACE
1705 SKY OF RED DRIVE 201 2024-05-08 2 / 2 1305 $371,000 $284RED HILLS AT THE PUEBLO
7948 DECKER CANYON DRIVE 202 2024-05-08 2 / 2 912 $238,000 $261ROCK SPRINGS VISTA
11365 GRAVITATION DRIVE 11365 2024-05-08 3 / 3 2298 $685,000 $298AFFINITY
713 YACHT HARBOR DRIVE NA 2024-05-08 2 / 2 1058 $325,000 $307BRAVA
2097 AUDREY HEPBURN STREET 2024-05-08 3 / 3 1418 $339,000 $239COTTONWOOD AT SUNRISE MOUNTAIN
324 GREENBRIAR TOWNHOUSE WAY 2024-05-08 2 / 3 1320 $240,000 $182GREENBRIAR
135 EAST HARMON AVENUE 2721 2024-05-08 1 / 2 874 $480,000 $549RESIDENCES AT THE MGM GRAND
1407 DOROTHY AVENUE 4 2024-05-08 2 / 1 792 $165,000 $208UNIVERSITY CREST
11455 OGDEN MILLS DRIVE 102 2024-05-08 3 / 3 1969 $510,000 $259SUMMERLIN VILLAGE
5155 WEST TROPICANA AVENUE 2092 2024-05-08 2 / 2 1183 $260,000 $220CLUB MARBELLA
4730 EAST CRAIG ROAD 2139 2024-05-08 3 / 2 1181 $205,000 $174CRAIG ROAD VILLAS
3750 LAS VEGAS BOULEVARD 3505 2024-05-08 2 / 3 2998 $4,500,000 $1,501WALDORF ASTORIA LAS VEGAS
8712 DEERING BAY DRIVE 2024-05-08 4 / 4 2335 $415,000 $178SILVERSTONE RANCH
4940 BLACK BEAR ROAD 204 2024-05-08 2 / 2 1394 $295,000 $212PAINTED DESERT
555 EAST SILVERADO RANCH BOULEVARD 1174 2024-05-08 1 / 1 705 $205,500 $291MONTANA
4816 STRAIGHT FLUSH DRIVE 102 2024-05-07 3 / 3 1468 $315,000 $215NEVADA RANCH
4200 SOUTH VALLEY VIEW BOULEVARD 3010 2024-05-07 2 / 2 902 $339,900 $377FLAMINGO PALMS VILLAS
6227 MILFORD SOUND STREET N/A 2024-05-07 3 / 3 1438 $415,000 $289MADORI VISTAS
3425 EAST RUSSELL ROAD 117 2024-05-07 3 / 2 1200 $240,000 $200SILVER CANYON
7852 SURFCREST COURT 0 2024-05-07 3 / 3 1735 $396,500 $229DESERT SHORES RACQUET CLUB
8000 BADURA AVENUE 1140 2024-05-07 1 / 1 690 $207,500 $301CORONADO PALMS
4800 BLACK BEAR ROAD 204 2024-05-07 2 / 2 1394 $331,000 $237PAINTED DESERT
600 NORTH CARRIAGE HILL DRIVE 1108 2024-05-07 3 / 3 1771 $515,000 $291HIGHLINE
10290 GILMORE CANYON COURT 203 2024-05-07 3 / 2 1232 $285,000 $231LONE MOUNTAIN
200 WEST SAHARA AVENUE 1906 2024-05-07 1 / 1 867 $299,000 $345ALLURE
8405 BLAZING SUN AVENUE 2024-05-07 3 / 3 1524 $344,900 $226MIRA VISTA
9112 HAMPSTEAD AVENUE 2024-05-07 3 / 3 1613 $412,500 $256QUEENSRIDGE FAIRWAY HOMES
5650 EAST SAHARA AVENUE 1043 2024-05-07 3 / 2 1299 $245,000 $189TERRASANTA
8985 SOUTH DURANGO DRIVE 2068 2024-05-07 2 / 2 1070 $275,000 $257SUNSET CLIFFS
3973 WEYBRIDGE DRIVE 2024-05-07 3 / 3 1708 $345,000 $202WOODBURY
353 EAST BONNEVILLE AVENUE 622 2024-05-07 1 / 1 628 $260,000 $414JUHL LOFTS
10184 BIRCH BLUFF LANE N/A 2024-05-07 3 / 2 1603 $575,000 $359COTTONWOOD TERRACE
109 LEMON GLAZE STREET 201 2024-05-06 3 / 2 1373 $343,780 $250IRONWOOD
7450 SOUTH EASTERN AVENUE 1045 2024-05-06 3 / 3 1623 $335,000 $206SOUTHPARK
925 FALCONHEAD LANE 202 2024-05-06 2 / 2 912 $247,500 $271ROCK SPRINGS VISTA
2631 RED ROCK STREET 201 2024-05-06 2 / 2 1357 $235,000 $173REDROCK PARK
2851 SOUTH VALLEY VIEW BOULEVARD 1137B 2024-05-06 3 / 3 1412 $275,000 $195QUAIL ESTATES WEST
7300 PIRATES COVE ROAD 1030 2024-05-06 2 / 2 908 $229,000 $252PIRATES COVE
12267 HARVEST SKY WAY 2 2024-05-06 3 / 3 1845 $397,000 $215 
125 EAST HARMON AVENUE 3811 2024-05-06 0 / 1 520 $449,888 $865RESIDENCES AT THE MGM GRAND
528 GREENBRIAR TOWNHOUSE WAY 528 2024-05-06 2 / 4 1320 $264,900 $201GREENBRIAR
3145 EAST FLAMINGO ROAD 2130 2024-05-06 2 / 2 981 $225,000 $229LAGUNA PALMS
352 AMBER PINE STREET 201 2024-05-06 2 / 2 1186 $317,000 $267SILVER PINES
9132 KONA PEAKS COURT 101 2024-05-06 2 / 2 1157 $292,000 $252TRILOGY AT TOWN CENTER
3510 GOLDEN CHARIOT AVENUE 2024-05-06 3 / 3 1208 $339,370 $281 
4525 DEAN MARTIN DRIVE 1210 2024-05-06 1 / 2 773 $325,000 $420PANORAMA TOWERS
7950 WEST FLAMINGO ROAD 1040 2024-05-06 2 / 2 1023 $260,000 $254BUENOS AIRES
937 COLLINGTREE STREET 2024-05-06 2 / 2 1602 $438,000 $273QUEENSRIDGE FAIRWAY HOMES
6546 OZZIE HARRIET AVENUE 102 2024-05-06 2 / 3 1170 $275,000 $235HOLLYWOOD RANCH
2451 NORTH RAINBOW BOULEVARD 2064 2024-05-06 1 / 1 720 $124,750 $173MOUNTAIN CREEK
849 ROCK SPRINGS DRIVE 102 2024-05-06 2 / 2 912 $210,000 $230REDROCK SPRINGS
8647 ROPING RODEO AVENUE 102 2024-05-06 2 / 3 1167 $327,000 $280FIRST LIGHT AT ARLINGTON RANCH
3639 BLACKSTONE STREET 2024-05-06 4 / 3 2158 $400,000 $185BRAEWOOD HERITAGE
4449 LIVE OAK DRIVE 0 2024-05-06 3 / 2 1675 $377,000 $225 
4055 NOOK WAY B 2024-05-06 2 / 2 1131 $224,000 $198FLAMINGO HEIGHTS
898 RHINEGOLD WAY 2024-05-03 2 / 2 1102 $182,500 $166DESERT SANDS VILLAS
9013 FAIRCREST DRIVE 2024-05-03 2 / 2 1749 $472,500 $270SUN CITY SUMMERLIN
5970 VIA CAPRI 2024-05-03 3 / 2 1214 $286,000 $236VEGAS DEL MAR
5055 WEST HACIENDA AVENUE 1076 2024-05-03 2 / 2 1176 $280,000 $238COPPER CANYON
5060 SOUTH RAINBOW BOULEVARD 201 2024-05-03 1 / 1 907 $170,000 $187TRAILS
1405 SOUTH NELLIS BOULEVARD 2030 2024-05-03 2 / 2 1080 $220,000 $204PACIFIC LEGENDS EAST
1676 JUPITER COURT G 2024-05-03 3 / 3 1949 $265,000 $136HARMON GARDENS
3603 VICTORY AVENUE 2024-05-03 3 / 2 1650 $360,000 $218HERITAGE SQUARE SOUTH
8777 WEST MAULE AVENUE 2159 2024-05-03 3 / 3 1301 $370,000 $284ARBY
125 EAST HARMON AVENUE 3114 2024-05-03 1 / 2 847 $430,000 $508RESIDENCES AT THE MGM GRAND
1409 SANTA MARGARITA STREET A 2024-05-03 2 / 2 1056 $265,000 $251SCOTTSDALE PLACE
9117 GOOSE LAKE WAY 103 2024-05-03 3 / 3 1613 $365,000 $226HIGH NOON AT ELKHORN RANCH
1693 EAST ROCHELLE AVENUE 4 2024-05-03 3 / 2 1220 $270,000 $221UNIVERSITY BILTMORE
2650 ARACATUBA AVENUE N/A 2024-05-03 2 / 2 1304 $255,000 $196COPA CABANA GARDENS
1150 NORTH BUFFALO DRIVE 1027 2024-05-03 2 / 2 1062 $245,000 $231BUFFALO CONDOS
5751 EAST HACIENDA AVENUE 134 2024-05-03 1 / 1 750 $175,000 $233INFINITY PALMS
4471 DEAN MARTIN DRIVE 500 2024-05-03 1 / 1 1035 $463,000 $447THE MARTIN
5613 GOLDMOUNT AVENUE N/A 2024-05-03 3 / 2 1485 $315,000 $212RIDGEMOUNT
1309 MARKWOOD CIRCLE 201 2024-05-03 2 / 2 996 $265,000 $266ROCK SPRINGS VISTA
210 EAST FLAMINGO ROAD 329 2024-05-03 1 / 1 692 $253,000 $366MERIDIAN
145 EAST HARMON AVENUE 2601 2024-05-03 1 / 2 874 $540,000 $618RESIDENCES AT THE MGM GRAND
11332 BELMONT LAKE DRIVE 105 2024-05-03 3 / 3 1663 $450,000 $271SUMMERLIN VILLAGE
125 EAST HARMON AVENUE 1815 2024-05-03 0 / 0 520 $368,000 $708RESIDENCES AT THE MGM GRAND
5605 DIVOT PLACE 0 2024-05-03 2 / 2 1083 $320,000 $295LOS PRADOS
9352 SCENIC MOUNTAIN LANE 2024-05-03 3 / 3 1598 $387,000 $242APACHE SPRINGS TOWNHOMES
5250 SOUTH RAINBOW BOULEVARD 1042 2024-05-03 3 / 2 1131 $305,000 $270SPANISH PALMS
9303 GILCREASE AVENUE 1099 2024-05-03 3 / 3 1389 $320,000 $230AVENTINE BARADA
8408 RUNNING DEER AVENUE 104 2024-05-03 2 / 2 1108 $245,000 $221INDIAN WELLS

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-05-10