TURNBERRY PLACE Condos For Sale

  • Min List Price: $490,000
  • Max List Price: $12,000,000
  • Active Listings: 155
  • Area: DOWNTOWN LAS VEGAS
  • 2777 PARADISE RD
  • LAS VEGAS, NV 89109
  • Gated/Security
  • Pool
  • Exercise Room
  • Year Built: 2005

Current TURNBERRY PLACE Condos for Sale

TURNBERRY PLACE Condos
  • MLS: 825767
  • 2 Beds / 1 Baths
  • List Price: $479,000
  • Square Foot Total: 1179
  • List Price Per Square Foot: $406

TURNBERRY PLACE Condos
  • MLS: 812425
  • 2 Beds / 1 Baths
  • List Price: $499,000
  • Square Foot Total: 1179
  • List Price Per Square Foot: $423

TURNBERRY PLACE Condos
  • MLS: 814558
  • 2 Beds / 2 Baths
  • List Price: $575,000
  • Square Foot Total: 1556
  • List Price Per Square Foot: $370

TURNBERRY PLACE Condos
  • MLS: 781393
  • 2 Beds / 2 Baths
  • List Price: $589,000
  • Square Foot Total: 1712
  • List Price Per Square Foot: $344

TURNBERRY PLACE Condos
  • MLS: 834560
  • 2 Beds / 2 Baths
  • List Price: $600,000
  • Square Foot Total: 1556
  • List Price Per Square Foot: $386

TURNBERRY PLACE Condos
  • MLS: 741734
  • 2 Beds / 2 Baths
  • List Price: $630,000
  • Square Foot Total: 1599
  • List Price Per Square Foot: $394

TURNBERRY PLACE Condos
  • MLS: 828511
  • 2 Beds / 2 Baths
  • List Price: $649,000
  • Square Foot Total: 1556
  • List Price Per Square Foot: $417

TURNBERRY PLACE Condos
  • MLS: 831377
  • 3 Beds / 2 Baths
  • List Price: $656,600
  • Square Foot Total: 2050
  • List Price Per Square Foot: $320

TURNBERRY PLACE Condos
  • MLS: 813060
  • 3 Beds / 2 Baths
  • List Price: $660,000
  • Square Foot Total: 1595
  • List Price Per Square Foot: $414

TURNBERRY PLACE Condos
  • MLS: 813693
  • 3 Beds / 2 Baths
  • List Price: $668,000
  • Square Foot Total: 1595
  • List Price Per Square Foot: $419

More TURNBERRY PLACE Condos for Sale

List Price Beds / Baths Square Feet Details
$409,900 2 Beds / 1 Baths 1179MLS 835722
$479,000 2 Beds / 1 Baths 1179MLS 825767
$499,000 2 Beds / 1 Baths 1179MLS 812425
$575,000 2 Beds / 2 Baths 1556MLS 814558
$589,000 2 Beds / 2 Baths 1712MLS 781393
$599,000 2 Beds / 2 Baths 1712MLS 839775
$600,000 2 Beds / 2 Baths 1556MLS 834560
$630,000 2 Beds / 2 Baths 1599MLS 741734
$649,000 2 Beds / 2 Baths 1556MLS 828511
$656,600 3 Beds / 2 Baths 2050MLS 831377
$660,000 3 Beds / 2 Baths 1595MLS 813060
$668,000 3 Beds / 2 Baths 1595MLS 813693
$669,000 2 Beds / 2 Baths 1712MLS 839018
$670,000 2 Beds / 2 Baths 1556MLS 703775
$675,000 3 Beds / 2 Baths 1595MLS 776908
$675,000 2 Beds / 2 Baths 1556MLS 800241
$679,900 2 Beds / 2 Baths 1712MLS 839050
$685,000 2 Beds / 2 Baths 1712MLS 812615
$690,000 3 Beds / 2 Baths 2195MLS 815751
$699,000 3 Beds / 2 Baths 2050MLS 813833
$699,000 2 Beds / 2 Baths 1556MLS 828515
$699,900 2 Beds / 2 Baths 2050MLS 764114
$699,900 3 Beds / 2 Baths 2050MLS 816677
$699,900 2 Beds / 2 Baths 1712MLS 829150
$715,000 3 Beds / 2 Baths 2195MLS 805731
$725,000 2 Beds / 2 Baths 1712MLS 814328
$735,000 3 Beds / 2 Baths 2050MLS 836496
$749,950 3 Beds / 2 Baths 2195MLS 821753
$759,000 3 Beds / 2 Baths 1595MLS 839823
$765,000 2 Beds / 2 Baths 1556MLS 810790
$774,900 2 Beds / 2 Baths 1712MLS 834221
$775,000 3 Beds / 2 Baths 2050MLS 808495
$795,000 2 Beds / 2 Baths 1556MLS 729276
$799,000 3 Beds / 2 Baths 2195MLS 798561
$799,000 3 Beds / 2 Baths 2195MLS 808097
$799,000 3 Beds / 2 Baths 2195MLS 818682
$799,000 2 Beds / 2 Baths 1556MLS 819699
$799,900 3 Beds / 2 Baths 2050MLS 834372
$825,000 3 Beds / 2 Baths 2050MLS 750405
$825,000 2 Beds / 2 Baths 1712MLS 822303
$849,000 2 Beds / 2 Baths 1712MLS 704236
$849,500 3 Beds / 2 Baths 2050MLS 762683
$850,000 3 Beds / 2 Baths 2195MLS 780560
$859,000 3 Beds / 2 Baths 2195MLS 810045
$869,000 3 Beds / 2 Baths 2050MLS 824338
$875,000 2 Beds / 2 Baths 1556MLS 790780
$877,900 3 Beds / 3 Baths 2805MLS 815543
$885,000 2 Beds / 2 Baths 1712MLS 822430
$889,000 2 Beds / 2 Baths 1556MLS 687138
$890,000 3 Beds / 2 Baths 2195MLS 782939
$890,000 2 Beds / 2 Baths 1556MLS 803321
$895,000 2 Beds / 2 Baths 1712MLS 807930
$895,000 2 Beds / 2 Baths 1712MLS 810361
$895,000 2 Beds / 2 Baths 1556MLS 819390
$899,000 3 Beds / 2 Baths 2195MLS 670192
$899,000 3 Beds / 2 Baths 1712MLS 797842
$919,000 3 Beds / 2 Baths 2195MLS 813831
$949,900 3 Beds / 2 Baths 2050MLS 736371
$959,000 3 Beds / 2 Baths 2050MLS 789841
$990,000 3 Beds / 3 Baths 2805MLS 838055
$995,000 3 Beds / 2 Baths 2195MLS 714210
$995,000 3 Beds / 2 Baths 2195MLS 791438
$995,000 3 Beds / 2 Baths 2195MLS 801799
$998,000 3 Beds / 2 Baths 2050MLS 825366
$999,000 2 Beds / 2 Baths 1556MLS 731977
$999,000 3 Beds / 2 Baths 2195MLS 793960
$999,000 2 Beds / 2 Baths 1556MLS 800206
$1,000,000 3 Beds / 2 Baths 2050MLS 794385
$1,025,000 2 Beds / 2 Baths 1556MLS 693520
$1,050,000 3 Beds / 2 Baths 1712MLS 759790
$1,050,000 3 Beds / 2 Baths 2050MLS 808515
$1,050,000 3 Beds / 2 Baths 2195MLS 830026
$1,095,000 3 Beds / 2 Baths 2195MLS 800984
$1,099,000 2 Beds / 2 Baths 2050MLS 744563
$1,099,000 3 Beds / 3 Baths 2805MLS 792618
$1,099,000 3 Beds / 2 Baths 2050MLS 804177
$1,125,000 3 Beds / 2 Baths 2050MLS 831402
$1,139,000 3 Beds / 2 Baths 2195MLS 753617
$1,150,000 3 Beds / 2 Baths 2050MLS 822510
$1,175,000 3 Beds / 3 Baths 2805MLS 825446
$1,179,000 3 Beds / 3 Baths 2805MLS 839205
$1,299,000 3 Beds / 3 Baths 2805MLS 701859
$1,299,000 2 Beds / 2 Baths 2195MLS 827469
$1,399,000 3 Beds / 3 Baths 2805MLS 794518
$1,450,000 3 Beds / 3 Baths 2805MLS 794872
$1,470,000 3 Beds / 3 Baths 2805MLS 837884
$1,485,000 3 Beds / 3 Baths 2805MLS 821925
$1,490,000 3 Beds / 3 Baths 2805MLS 809512
$1,495,000 3 Beds / 3 Baths 2805MLS 808545
$1,499,000 3 Beds / 3 Baths 2805MLS 831014
$1,500,000 3 Beds / 3 Baths 2805MLS 781420
$1,500,000 2 Beds / 2 Baths 1556MLS 826471
$1,550,000 3 Beds / 3 Baths 2805MLS 821078
$1,580,000 3 Beds / 3 Baths 2805MLS 809945
$1,595,000 3 Beds / 3 Baths 2805MLS 747532
$1,600,000 3 Beds / 3 Baths 2805MLS 809951
$1,695,000 3 Beds / 2 Baths 2805MLS 819878
$1,719,999 3 Beds / 2 Baths 2805MLS 810979
$1,800,000 3 Beds / 3 Baths 2805MLS 839108
$1,875,000 3 Beds / 3 Baths 2805MLS 808302
$1,875,000 3 Beds / 3 Baths 2805MLS 814665
$1,999,000 3 Beds / 3 Baths 2805MLS 815671
$2,300,000 5 Beds / 3 Baths 4103MLS 811538
$2,599,000 5 Beds / 4 Baths 4103MLS 821435
$2,675,000 5 Beds / 4 Baths 4103MLS 773356
$2,695,000 5 Beds / 3 Baths 4007MLS 821653
$2,895,000 5 Beds / 3 Baths 4103MLS 811584
$2,995,000 5 Beds / 3 Baths 4007MLS 758474
$4,600,000 7 Beds / 5 Baths 5779MLS 751396
$4,875,000 7 Beds / 5 Baths 5779MLS 671389
$4,995,000 6 Beds / 5 Baths 5779MLS 837249
$5,500,000 5 Beds / 3 Baths 4007MLS 756281
$5,500,000 5 Beds / 4 Baths 5609MLS 813708
$6,200,000 6 Beds / 5 Baths 6401MLS 797623
$10,950,000 9 Beds / 5 Baths 9125MLS 748010
$12,000,000 6 Beds / 4 Baths 6401MLS 827524

Custom Las Vegas Condo Search

Don't see what you are looking for? I'd be glad to do a Las Vegas Condo Search for you! Just fill out a few details and I'll get back with you with some possible matches. Click here

 

Looking to sell your TURNBERRY PLACE condo?

Save time and possibly money with a no strings Condo, Loft and Townhome listing consultation with me. I can quickly provide you with detailed, recent sales history for TURNBERRY PLACE condos and explain how I can help you to get the best deal by leveraging the power of the internet and this website. Just fill out this form to get started.

More DOWNTOWN LAS VEGAS Condos, Lofts and Townhomes

 

    •  

 

The Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.